Detective
Assets





Attributes
Level 80
| | 5,292 |
|---|---|
| | 529 |
| | 529 |
| | 5.00% |
| | 50.00% |
| | 5.00% |
| | 50.00% |
| | 30.00% |
| | 100.00% |
| | 100 |
Growth
| Level | | | |
|---|---|---|---|
| 1 | 720 | 72 | 24 |
| 10 | 1,044 | 104 | 56 |
| 20 | 1,692 | 169 | 121 |
| 30 | 2,340 | 234 | 196 |
| 40 | 2,988 | 299 | 270 |
| 50 | 3,636 | 364 | 344 |
| 60 | 4,284 | 428 | 419 |
| 70 | 4,932 | 493 | 493 |
| 80 | 5,292 | 529 | 529 |
Level-Up Cost
Level 1 → 80
| Total EXP | 4,630,900 |
|---|---|
| Total Ounce | 425,050 |
EXP Material Conversion
| Material | EXP |
|---|---|
| | 4,620,000 |
| | 10,000 |
| | 2,000 |
Overflow EXP:1,100
| Level | EXP | Cumulative EXP | Ounce |
|---|---|---|---|
| 1 | 1,000 | 0 | 10 |
| 2 | 1,400 | 1,000 | 20 |
| 3 | 1,800 | 2,400 | 30 |
| 4 | 2,200 | 4,200 | 40 |
| 5 | 2,600 | 6,400 | 50 |
| 6 | 3,000 | 9,000 | 60 |
| 7 | 3,400 | 12,000 | 70 |
| 8 | 3,800 | 15,400 | 80 |
| 9 | 4,200 | 19,200 | 90 |
| 10 | 5,000 | 23,400 | 130 |
| 11 | 5,450 | 28,400 | 160 |
| 12 | 5,900 | 33,850 | 190 |
| 13 | 6,350 | 39,750 | 220 |
| 14 | 6,800 | 46,100 | 250 |
| 15 | 7,250 | 52,900 | 280 |
| 16 | 7,700 | 60,150 | 310 |
| 17 | 8,150 | 67,850 | 340 |
| 18 | 8,600 | 76,000 | 370 |
| 19 | 9,050 | 84,600 | 400 |
| 20 | 10,000 | 93,650 | 500 |
| 21 | 10,900 | 103,650 | 580 |
| 22 | 11,800 | 114,550 | 660 |
| 23 | 12,700 | 126,350 | 740 |
| 24 | 13,600 | 139,050 | 820 |
| 25 | 14,500 | 152,650 | 900 |
| 26 | 15,400 | 167,150 | 980 |
| 27 | 16,300 | 182,550 | 1,060 |
| 28 | 17,200 | 198,850 | 1,140 |
| 29 | 18,100 | 216,050 | 1,220 |
| 30 | 20,000 | 234,150 | 1,330 |
| 31 | 22,800 | 254,150 | 1,480 |
| 32 | 25,600 | 276,950 | 1,630 |
| 33 | 28,400 | 302,550 | 1,780 |
| 34 | 31,200 | 330,950 | 1,930 |
| 35 | 34,000 | 362,150 | 2,080 |
| 36 | 36,800 | 396,150 | 2,230 |
| 37 | 39,600 | 432,950 | 2,380 |
| 38 | 42,400 | 472,550 | 2,530 |
| 39 | 45,200 | 514,950 | 2,680 |
| 40 | 50,000 | 560,150 | 2,860 |
| 41 | 52,000 | 610,150 | 3,100 |
| 42 | 54,000 | 662,150 | 3,340 |
| 43 | 56,000 | 716,150 | 3,580 |
| 44 | 58,000 | 772,150 | 3,820 |
| 45 | 60,000 | 830,150 | 4,060 |
| 46 | 62,000 | 890,150 | 4,300 |
| 47 | 64,000 | 952,150 | 4,540 |
| 48 | 66,000 | 1,016,150 | 4,780 |
| 49 | 68,000 | 1,082,150 | 5,020 |
| 50 | 75,000 | 1,150,150 | 5,300 |
| 51 | 76,750 | 1,225,150 | 5,660 |
| 52 | 78,500 | 1,301,900 | 6,020 |
| 53 | 80,250 | 1,380,400 | 6,380 |
| 54 | 82,000 | 1,460,650 | 6,740 |
| 55 | 83,750 | 1,542,650 | 7,100 |
| 56 | 85,500 | 1,626,400 | 7,460 |
| 57 | 87,250 | 1,711,900 | 7,820 |
| 58 | 89,000 | 1,799,150 | 8,180 |
| 59 | 90,750 | 1,888,150 | 8,540 |
| 60 | 100,000 | 1,978,900 | 8,960 |
| 61 | 103,000 | 2,078,900 | 9,470 |
| 62 | 106,000 | 2,181,900 | 9,980 |
| 63 | 109,000 | 2,287,900 | 10,490 |
| 64 | 112,000 | 2,396,900 | 11,000 |
| 65 | 115,000 | 2,508,900 | 11,510 |
| 66 | 118,000 | 2,623,900 | 12,020 |
| 67 | 121,000 | 2,741,900 | 12,530 |
| 68 | 124,000 | 2,862,900 | 13,040 |
| 69 | 127,000 | 2,986,900 | 13,550 |
| 70 | 140,000 | 3,113,900 | 14,110 |
| 71 | 142,600 | 3,253,900 | 14,800 |
| 72 | 145,200 | 3,396,500 | 15,490 |
| 73 | 147,800 | 3,541,700 | 16,180 |
| 74 | 150,400 | 3,689,500 | 16,870 |
| 75 | 153,000 | 3,839,900 | 17,560 |
| 76 | 155,600 | 3,992,900 | 18,250 |
| 77 | 158,200 | 4,148,500 | 18,940 |
| 78 | 160,800 | 4,306,700 | 19,630 |
| 79 | 163,400 | 4,467,500 | 20,320 |
| 80 | 166,000 | 4,630,900 | 21,070 |
Potential Break
| Level | Node Cost | Ounce |
|---|---|---|
| 20 | | |
| 30 | | |
| 40 | | |
| 50 | | |
| 60 | | |
| 70 | | |
| 80 | | — |
Skills
Basic Attack · Double-Edged Sword: Truth & Deceit Basic Attack
Press the Basic Attack button to perform a combo of up to 5 hits, dealing Gravitas DMG.
The 3rd and 5th hits grant Ammunition.
Charged Attack
Lv. 1: Hold the Basic Attack button to unleash a flurry of attacks, dealing Gravitas DMG.
Lv. 2: Hold the Basic Attack button to unleash a flurry of attacks, dealing Gravitas DMG, and gaining Gravity Overdrive and Ammunition.
Pursuit Attack
After Dodging or during a Dash, press the Basic Attack button to unleash a Pursuit Attack, dealing Gravitas DMG.
Basic Attack Press the Basic Attack button to perform a combo of up to 5 hits, dealing Gravitas DMG. The 3rd hit grants 1 Ammunition. The 5th hit grants 2 Ammunition. The 5th hit can directly chain into the 3rd hit of Raven Slayer by consuming 1 Ammunition and pressing the Skill button. Parrying an enemy attack will not break the Basic Attack combo. Upon triggering a Perfect Dodge, press the Basic Attack button to immediately unleash the 5th hit of the Basic Attack combo, interrupting any enemies hit. Charged Attack Lv. 1: Hold the Basic Attack button to unleash a flurry of attacks, dealing Gravitas DMG. Lv. 2: Hold the Basic Attack button to unleash a flurry of attacks, dealing Gravitas DMG and granting 1 Ammunition. Additionally grants 15 Gravity Overdrive upon hitting an enemy. Before the 3rd hit of Raven Slayer ends, press the Basic Attack button to immediately unleash a Lv. 2 Charged Attack. Pursuit Attack After Dodging or during a Dash, press the Basic Attack button to unleash a Pursuit Attack, dealing Gravitas DMG. Master the ephemeral truths, and leverage the shadowing schemes.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st-hit DMG | 35.82% | 38.68% | 41.77% | 45.12% | 48.73% | 52.62% | 56.83% | 61.38% | 66.29% | 71.59% | 77.32% | 83.51% | 90.19% | 97.40% | 105.20% | 113.61% | 122.70% | 132.52% | 143.12% | 154.57% |
| 2nd-hit DMG | 41.78% | 45.13% | 48.73% | 52.63% | 56.85% | 61.40% | 66.30% | 71.61% | 77.34% | 83.53% | 90.20% | 97.42% | 105.22% | 113.63% | 122.73% | 132.55% | 143.15% | 154.60% | 166.97% | 180.33% |
| 3rd-hit DMG | 45.37% | 48.99% | 52.91% | 57.15% | 61.72% | 66.66% | 71.99% | 77.75% | 83.97% | 90.69% | 97.94% | 105.77% | 114.24% | 123.38% | 133.25% | 143.91% | 155.42% | 167.85% | 181.28% | 195.78% |
| 4th-hit DMG | 17.91% | 19.34% | 20.89% | 22.56% | 24.36% | 26.31% | 28.42% | 30.69% | 33.14% | 35.80% | 38.66% | 41.75% | 45.09% | 48.70% | 52.60% | 56.81% | 61.35% | 66.26% | 71.56% | 77.28% |
| 5th-hit DMG | 155.20% | 167.61% | 181.02% | 195.50% | 211.14% | 228.04% | 246.29% | 265.98% | 287.26% | 310.24% | 335.06% | 361.86% | 390.82% | 422.08% | 455.84% | 492.32% | 531.70% | 574.24% | 620.17% | 669.79% |
| Lv. 1 Charged Attack | 59.69% | 64.47% | 69.62% | 75.20% | 81.21% | 87.70% | 94.72% | 102.30% | 110.48% | 119.32% | 128.87% | 139.18% | 150.32% | 162.33% | 175.33% | 189.35% | 204.50% | 220.86% | 238.53% | 257.61% |
| Lv. 2 Charged Attack | 119.38% | 128.94% | 139.24% | 150.39% | 162.42% | 175.40% | 189.44% | 204.60% | 220.96% | 238.64% | 257.74% | 278.36% | 300.64% | 324.67% | 350.66% | 378.70% | 409.00% | 441.72% | 477.06% | 515.22% |
| Perfect Dodge Counter | 155.20% | 167.61% | 181.02% | 195.50% | 211.14% | 228.04% | 246.29% | 265.98% | 287.26% | 310.24% | 335.06% | 361.86% | 390.82% | 422.08% | 455.84% | 492.32% | 531.70% | 574.24% | 620.17% | 669.79% |
| Pursuit Attack DMG | 57.30% | 61.88% | 66.84% | 72.18% | 77.96% | 84.20% | 90.94% | 98.20% | 106.06% | 114.56% | 123.72% | 133.62% | 144.30% | 155.84% | 168.32% | 181.78% | 196.32% | 212.02% | 228.98% | 247.30% |
Skill · Raven Slayer Skill
Press the Skill button to consume Ammunition and fire off shots dealing Gravitas DMG while building Gravity Overdrive.
Upon reaching full Gravity Overdrive, hold the Skill button to consume it all and unleash a Charged Shot, dealing Gravitas DMG.
Skill Press the Skill button to consume 1 Ammunition and fire off a shot dealing Gravitas DMG. Up to 3 shots can be fired in a row, accumulating 10/20/30 Gravity Overdrive respectively. The 2nd shot can directly be chained into the 5th hit of a Basic Attack combo by pressing the Basic Attack button. Upon reaching full Gravity Overdrive, hold the Skill button to consume it all and unleash a Charged Shot that pierces all enemies in its path, dealing Gravitas DMG and increasing Ultimate DMG by 6 for 10%s. Max Ammunition: 6. Max Gravity Overdrive: 100. Keep your evidence as plentiful and ready as your ammunition.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 231.26% | 249.76% | 269.74% | 291.32% | 314.63% | 339.79% | 366.99% | 396.33% | 428.04% | 462.29% | 499.27% | 539.21% | 582.36% | 628.93% | 679.26% | 733.60% | 792.27% | 855.66% | 924.11% | 998.05% |
| 1st-hit DMG | 21.49% | 23.21% | 25.06% | 27.07% | 29.24% | 31.57% | 34.10% | 36.83% | 39.77% | 42.96% | 46.39% | 50.10% | 54.11% | 58.44% | 63.12% | 68.17% | 73.62% | 79.51% | 85.87% | 92.74% |
| 2nd-hit DMG | 35.82% | 38.68% | 41.77% | 45.12% | 48.73% | 52.62% | 56.83% | 61.38% | 66.29% | 71.59% | 77.32% | 83.51% | 90.19% | 97.40% | 105.20% | 113.61% | 122.70% | 132.52% | 143.12% | 154.57% |
| 3rd-hit DMG | 66.85% | 72.20% | 77.98% | 84.22% | 90.96% | 98.23% | 106.09% | 114.58% | 123.74% | 133.64% | 144.33% | 155.88% | 168.35% | 181.82% | 196.37% | 212.08% | 229.04% | 247.36% | 267.15% | 288.52% |
Ultimate · Thus Spake the Raven Ultimate
Upon reaching full charge, press the Ultimate button to attack, creating a Gravity Field that applies Time Dilation and deals continuous Gravitas DMG to enemies within.
Ultimate Upon reaching full charge, press the Ultimate button to leap into the air and unleash a powerful attack, dealing Gravitas DMG and creating a Gravity Field. The Gravity Field applies Time Dilation and deals Gravitas DMG to enemies within, lasting 3s. "Reset the board! Nevermore!"
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 389.49% | 420.66% | 454.30% | 490.66% | 529.90% | 572.28% | 618.11% | 667.51% | 720.93% | 778.63% | 840.90% | 908.15% | 980.83% | 1059.30% | 1144.03% | 1235.58% | 1334.39% | 1441.17% | 1556.43% | 1680.96% |
Tactical Assault · Half Retaliation Tactical Assault
Switch in the selected character while having sufficient Reactor Energy to deal Gravitas DMG and build Gravity Overdrive.
Tactical Assault Switch in the selected character while having sufficient Reactor Energy to unleash a flurry of attacks that deal Gravitas DMG and grant up to 100 Gravity Overdrive. Clad in armour wrought from trust and regret.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 120.60% | 130.20% | 140.64% | 151.92% | 164.04% | 177.18% | 191.34% | 206.64% | 223.20% | 241.02% | 260.34% | 281.16% | 303.66% | 327.90% | 354.18% | 382.50% | 413.10% | 446.16% | 481.80% | 520.38% |
Passive Skill · Occam's Razor Passive
Hitting an enemy with Raven Slayer's Charged Shot increases Ultimate DMG.
Parrying an attack grants Gravity Overdrive.
Passive Hitting an enemy with Raven Slayer's Charged Shot increases Ultimate DMG by 10%, stacking up to 2 times and lasting 6s. Parrying an attack grants 5 Gravity Overdrive. "Entities should not be multiplied beyond necessity."
Psyche
Psyche I
Detectives' Golden Age
Upon using Tactical Assault, the Detective gains 3 Ammunition, and the DMG of their next 2 Charged Skills is increased by 10%.
Psyche II
Crow Flies the Nest
Increases the Detective's ATK by 13% for 16s when their skills hit an enemy, stacking up to 2 times.
Psyche III
Falling From the Heights
When the Detective hits an enemy with a Tactical Assault or skill, the target becomes marked. When a Charged Skill hits a marked enemy, the mark is consumed to deal an additional 16.4% Skill DMG.
Psyche IV
Defying Gravity
Increases the Detective's Ultimate DMG by 30%, and Gravity Field's duration to 5s.
Psyche V
True Reflections
After the Detective uses their Tactical Assault, they increase the ATK of all characters on the team by 20% for 40s.
Psyche VI
Thought and Memory
The first enemy hit by the Detective's Charged Skill takes +45% DMG.
Available Motives
-
The Coin Mystery #12031001 -
The Bellowing Mystery #12031002 -
The Curiosity Mystery #12041001 -
The Lucidity Mystery #12041002 -
The Lucidity Mystery #12041003 -
The Bitter Tea Mystery #12041004 -
The Stolen Silver Mystery #12041005 -
The Bitter Tea Mystery #12041006 -
The Doppelganger Mystery #12051001 -
The Ordinance Mystery #12051002