Bentham
Assets





Attributes
Level 80
| | 4,586 |
|---|---|
| | 582 |
| | 551 |
| | 5.00% |
| | 50.00% |
| | 5.00% |
| | 50.00% |
| | 30.00% |
| | 100.00% |
| | 100 |
Growth
| Level | | | |
|---|---|---|---|
| 1 | 624 | 79 | 25 |
| 10 | 905 | 115 | 59 |
| 20 | 1,466 | 186 | 126 |
| 30 | 2,028 | 257 | 204 |
| 40 | 2,590 | 329 | 281 |
| 50 | 3,151 | 400 | 359 |
| 60 | 3,713 | 471 | 436 |
| 70 | 4,274 | 543 | 514 |
| 80 | 4,586 | 582 | 551 |
Level-Up Cost
Level 1 → 80
| Total EXP | 4,630,900 |
|---|---|
| Total Ounce | 425,050 |
EXP Material Conversion
| Material | EXP |
|---|---|
| | 4,620,000 |
| | 10,000 |
| | 2,000 |
Overflow EXP:1,100
| Level | EXP | Cumulative EXP | Ounce |
|---|---|---|---|
| 1 | 1,000 | 0 | 10 |
| 2 | 1,400 | 1,000 | 20 |
| 3 | 1,800 | 2,400 | 30 |
| 4 | 2,200 | 4,200 | 40 |
| 5 | 2,600 | 6,400 | 50 |
| 6 | 3,000 | 9,000 | 60 |
| 7 | 3,400 | 12,000 | 70 |
| 8 | 3,800 | 15,400 | 80 |
| 9 | 4,200 | 19,200 | 90 |
| 10 | 5,000 | 23,400 | 130 |
| 11 | 5,450 | 28,400 | 160 |
| 12 | 5,900 | 33,850 | 190 |
| 13 | 6,350 | 39,750 | 220 |
| 14 | 6,800 | 46,100 | 250 |
| 15 | 7,250 | 52,900 | 280 |
| 16 | 7,700 | 60,150 | 310 |
| 17 | 8,150 | 67,850 | 340 |
| 18 | 8,600 | 76,000 | 370 |
| 19 | 9,050 | 84,600 | 400 |
| 20 | 10,000 | 93,650 | 500 |
| 21 | 10,900 | 103,650 | 580 |
| 22 | 11,800 | 114,550 | 660 |
| 23 | 12,700 | 126,350 | 740 |
| 24 | 13,600 | 139,050 | 820 |
| 25 | 14,500 | 152,650 | 900 |
| 26 | 15,400 | 167,150 | 980 |
| 27 | 16,300 | 182,550 | 1,060 |
| 28 | 17,200 | 198,850 | 1,140 |
| 29 | 18,100 | 216,050 | 1,220 |
| 30 | 20,000 | 234,150 | 1,330 |
| 31 | 22,800 | 254,150 | 1,480 |
| 32 | 25,600 | 276,950 | 1,630 |
| 33 | 28,400 | 302,550 | 1,780 |
| 34 | 31,200 | 330,950 | 1,930 |
| 35 | 34,000 | 362,150 | 2,080 |
| 36 | 36,800 | 396,150 | 2,230 |
| 37 | 39,600 | 432,950 | 2,380 |
| 38 | 42,400 | 472,550 | 2,530 |
| 39 | 45,200 | 514,950 | 2,680 |
| 40 | 50,000 | 560,150 | 2,860 |
| 41 | 52,000 | 610,150 | 3,100 |
| 42 | 54,000 | 662,150 | 3,340 |
| 43 | 56,000 | 716,150 | 3,580 |
| 44 | 58,000 | 772,150 | 3,820 |
| 45 | 60,000 | 830,150 | 4,060 |
| 46 | 62,000 | 890,150 | 4,300 |
| 47 | 64,000 | 952,150 | 4,540 |
| 48 | 66,000 | 1,016,150 | 4,780 |
| 49 | 68,000 | 1,082,150 | 5,020 |
| 50 | 75,000 | 1,150,150 | 5,300 |
| 51 | 76,750 | 1,225,150 | 5,660 |
| 52 | 78,500 | 1,301,900 | 6,020 |
| 53 | 80,250 | 1,380,400 | 6,380 |
| 54 | 82,000 | 1,460,650 | 6,740 |
| 55 | 83,750 | 1,542,650 | 7,100 |
| 56 | 85,500 | 1,626,400 | 7,460 |
| 57 | 87,250 | 1,711,900 | 7,820 |
| 58 | 89,000 | 1,799,150 | 8,180 |
| 59 | 90,750 | 1,888,150 | 8,540 |
| 60 | 100,000 | 1,978,900 | 8,960 |
| 61 | 103,000 | 2,078,900 | 9,470 |
| 62 | 106,000 | 2,181,900 | 9,980 |
| 63 | 109,000 | 2,287,900 | 10,490 |
| 64 | 112,000 | 2,396,900 | 11,000 |
| 65 | 115,000 | 2,508,900 | 11,510 |
| 66 | 118,000 | 2,623,900 | 12,020 |
| 67 | 121,000 | 2,741,900 | 12,530 |
| 68 | 124,000 | 2,862,900 | 13,040 |
| 69 | 127,000 | 2,986,900 | 13,550 |
| 70 | 140,000 | 3,113,900 | 14,110 |
| 71 | 142,600 | 3,253,900 | 14,800 |
| 72 | 145,200 | 3,396,500 | 15,490 |
| 73 | 147,800 | 3,541,700 | 16,180 |
| 74 | 150,400 | 3,689,500 | 16,870 |
| 75 | 153,000 | 3,839,900 | 17,560 |
| 76 | 155,600 | 3,992,900 | 18,250 |
| 77 | 158,200 | 4,148,500 | 18,940 |
| 78 | 160,800 | 4,306,700 | 19,630 |
| 79 | 163,400 | 4,467,500 | 20,320 |
| 80 | 166,000 | 4,630,900 | 21,070 |
Potential Break
| Level | Node Cost | Ounce |
|---|---|---|
| 20 | | |
| 30 | | |
| 40 | | |
| 50 | | |
| 60 | | |
| 70 | | |
| 80 | | — |
Skills
Basic Attack · Hidden Blade Basic Attack
Press the Basic Attack button to perform a combo of up to 4 hits, dealing Glacies DMG.
Charged Attack
Hold the Dodge or Basic Attack button to draw out a Contractual Circle.
Charged Attack: Signature Move Basic Attack
While within the Contractual Circle, hold the Basic Attack button to unleash a flurry of strikes that deal Glacies DMG. The attack can consume Liquid Assets to deal additional DMG.
Charged Attack: Signature Move Parry Attack
While within the Contractual Circle with available Liquid Assets, press or hold the Parry button to unleash a multi-hit combo.
Pursuit Attack
After Dodging, press the Basic Attack button to perform a Pursuit Attack, dealing Glacies DMG.
Basic Attack Press the Basic Attack button to perform a combo of up to 4 hits, dealing Glacies DMG. Grants 1.5/3.2/6/10 Funds with each respective hit. After Parrying an enemy attack, this can be chained directly into the 2nd hit of the Basic Attack combo. After a Perfect Dodge, press the Basic Attack button to unleash a heavy attack. Grants 4 Funds upon hitting the enemy. This move can chain directly into the 3rd hit of the Basic Attack combo. Charged Attack Hold the Dodge or Basic Attack button to draw out a Contractual Circle. Charged Attack: Signature Move Basic Attack While inside the Contractual Circle, hold the Basic Attack button to unleash a Multi-Hit Combo, dealing Glacies DMG. Grants 0.3 Funds each time the attack hits an enemy. If Liquid Assets are available, the attack consumes 1 Liquid Assets to deal increased Glacies DMG. If 6 Liquid Assets were consumed consecutively, an additional attack will be triggered after the combo, dealing Glacies DMG. Charged Attack: Signature Move Parry Attack While within the Contractual Circle with more than 1 Liquid Assets available, press or hold the Parry button to unleash a combo of up to 3 hits, with each hit consuming 1 Liquid Assets. Each hit against an enemy grants 1/1/1 Funds, respectively. Incoming DMG is negated during the attack. Pursuit Attack After Dodging, press the Basic Attack button to perform a Pursuit Attack, dealing Glacies DMG. Grants 2 Funds if the attack hits an enemy. "Before we get to work, let us make sure we're on the same page."
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st-hit DMG | 19.73% | 21.31% | 23.02% | 24.86% | 26.85% | 28.99% | 31.31% | 33.82% | 36.52% | 39.44% | 42.60% | 46.01% | 49.69% | 53.66% | 57.96% | 62.59% | 67.60% | 73.01% | 78.85% | 85.16% |
| 2nd-hit DMG | 41.43% | 44.75% | 48.33% | 52.20% | 56.37% | 60.88% | 65.75% | 71.02% | 76.70% | 82.83% | 89.45% | 96.62% | 104.35% | 112.69% | 121.70% | 131.45% | 141.96% | 153.32% | 165.58% | 178.83% |
| 3rd-hit DMG | 41.44% | 44.76% | 48.33% | 52.20% | 56.37% | 60.87% | 65.76% | 71.00% | 76.69% | 82.83% | 89.46% | 96.60% | 104.34% | 112.69% | 121.71% | 131.44% | 141.96% | 153.31% | 165.58% | 178.83% |
| 4th-hit DMG | 103.60% | 111.89% | 120.84% | 130.50% | 140.94% | 152.20% | 164.40% | 177.54% | 191.75% | 207.09% | 223.65% | 241.54% | 260.86% | 281.74% | 304.26% | 328.61% | 354.90% | 383.30% | 413.95% | 447.06% |
| Pursuit Attack DMG | 34.53% | 37.29% | 40.28% | 43.50% | 46.98% | 50.74% | 54.80% | 59.18% | 63.91% | 69.03% | 74.55% | 80.51% | 86.96% | 93.91% | 101.42% | 109.54% | 118.30% | 127.76% | 137.98% | 149.02% |
| Signature Move Parry Attack 1st-hit DMG | 103.77% | 112.09% | 121.06% | 130.73% | 141.20% | 152.50% | 164.70% | 177.87% | 192.10% | 207.46% | 224.06% | 241.97% | 261.34% | 282.24% | 304.83% | 329.23% | 355.54% | 384.00% | 414.71% | 447.90% |
| Signature Move Parry Attack 2nd-hit DMG | 96.30% | 104.00% | 112.31% | 121.30% | 131.00% | 141.49% | 152.80% | 165.03% | 178.23% | 192.50% | 207.89% | 224.53% | 242.49% | 261.87% | 282.83% | 305.46% | 329.90% | 356.29% | 384.80% | 415.57% |
| Signature Move Parry Attack 3rd-hit DMG | 96.30% | 104.00% | 112.30% | 121.30% | 131.00% | 141.50% | 152.80% | 165.04% | 178.24% | 192.50% | 207.90% | 224.52% | 242.50% | 261.88% | 282.84% | 305.46% | 329.90% | 356.30% | 384.80% | 415.56% |
| Signature Move Basic Attack | 18.72% | 20.22% | 21.84% | 23.58% | 25.47% | 27.51% | 29.70% | 32.10% | 34.65% | 37.44% | 40.41% | 43.65% | 47.16% | 50.91% | 54.99% | 59.40% | 64.14% | 69.27% | 74.82% | 80.82% |
| Bonus DMG | 18.72% | 20.22% | 21.84% | 23.58% | 25.47% | 27.51% | 29.70% | 32.10% | 34.65% | 37.44% | 40.41% | 43.65% | 47.16% | 50.91% | 54.99% | 59.40% | 64.14% | 69.27% | 74.82% | 80.82% |
| Perfect Dodge Counter | 29.60% | 31.97% | 34.52% | 37.28% | 40.27% | 43.49% | 46.97% | 50.72% | 54.78% | 59.17% | 63.90% | 69.01% | 74.53% | 80.49% | 86.93% | 93.89% | 101.40% | 109.51% | 118.27% | 127.74% |
| Signature Move Basic Attack Pursuit | 64.20% | 69.33% | 74.87% | 80.87% | 87.34% | 94.33% | 101.87% | 110.02% | 118.82% | 128.33% | 138.59% | 149.67% | 161.66% | 174.59% | 188.56% | 203.64% | 219.93% | 237.53% | 256.53% | 277.04% |
Skill · Spot Check Skill
Press the Skill button while having enough Funds to unleash a glide attack against enemies, dealing Glacies DMG and gaining Liquid Assets.
Press the Skill button again while having enough Funds to launch a follow-up attack, dealing Glacies DMG and gaining Liquid Assets.
Skill Press the Skill button while having enough Funds to consume 40 Funds and glide at speed, dealing Glacies DMG to enemies along the path while gaining 2 Liquid Assets. If sufficient Funds remain, press the Skill button again to consume 40 more Funds and launch a follow-up attack, dealing Glacies DMG and gaining 2 Liquid Assets. This move can directly chain into the 3rd hit of the Basic Attack combo. Max Funds: 80 Funds gained per second: 1 Max Liquid Assets: 6 "Time for a spot check! Allow me to conduct a mid-term progress review..."
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st-hit DMG | 93.36% | 100.84% | 108.90% | 117.62% | 127.04% | 137.20% | 148.16% | 160.02% | 172.82% | 186.64% | 201.58% | 217.70% | 235.12% | 253.94% | 274.24% | 296.20% | 319.88% | 345.46% | 373.10% | 402.96% |
| 2nd-hit DMG | 129.13% | 139.46% | 150.60% | 162.67% | 175.69% | 189.73% | 204.91% | 221.31% | 239.00% | 258.13% | 278.79% | 301.09% | 325.17% | 351.19% | 379.29% | 409.61% | 442.40% | 477.79% | 516.00% | 557.29% |
Ultimate · Unflinching Order Ultimate
Upon reaching full charge, press the Ultimate button to call upon friendly forces and unleash a barrage of fire, dealing massive Glacies DMG.
Ultimate Upon reaching full charge, press the Ultimate button to call upon several Security Personnel and unleash a barrage of indiscriminate fire, dealing massive Glacies DMG. All unforeseen obstacles shall be eliminated. There are no exceptions.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 327.88% | 354.20% | 382.48% | 413.28% | 446.32% | 481.88% | 520.52% | 562.24% | 607.04% | 655.76% | 708.12% | 764.68% | 826.00% | 892.08% | 963.48% | 1040.48% | 1123.64% | 1213.52% | 1310.68% | 1415.68% |
Tactical Assault · Emergency Meeting Tactical Assault
Switch in the selected character while having sufficient Reactor Energy to unleash a flurry of blade strikes that deal Glacies DMG.
Tactical Assault Switch in the selected character while having sufficient Reactor Energy to unleash a flurry of blade strikes, dealing Glacies DMG. I shall do all in my power to assist. Business must continue.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 108.54% | 117.20% | 126.60% | 136.70% | 147.64% | 159.46% | 172.22% | 186.00% | 200.86% | 216.94% | 234.30% | 253.04% | 273.30% | 295.14% | 318.76% | 344.26% | 371.80% | 401.54% | 433.66% | 468.36% |
Passive Skill · Set Schedule Passive
Grants Amplitude Multiplier upon using Tactical Assault, and an additional amount when using a skill.
Glacies Resonance Effects deal additional instances of DMG.
Passive Grants 40% Amplitude Multiplier upon using a Tactical Assault, plus an additional 10% when using a skill. Amplitude Multiplier can be increased to a maximum of 40% and lasts for 6s. Glacies Resonance Effects deal 2 additional instances of Glacies Resonance DMG. A secretary's basic routine.
Psyche
Psyche I
Orchestrator
Bentham gains 1 Liquid Asset when the 4th hit of her Basic Attacks hits an enemy. If she has enough Funds when landing this 4th hit, Bentham can consume 1 Fund to launch an extra strike dealing Glacies DMG, and gaining 2 Liquid Assets. Upon using Tactical Assault, she gains 4 Liquid Assets.
Psyche II
Meshing Gears
Increases Bentham's enhanced Charged Signature Move DMG by 10%.
Psyche III
Curse of Knowledge
When Bentham uses her Ultimate, she gains 6 Liquid Assets. If Bentham launches a follow-up attack after a skill, she gains 1 additional Liquid Asset.
Psyche IV
Price of Ascension
When Bentham hits an enemy with a Basic Attack, her Charged DMG is increased by 20% for 6s, stacking up to 2 times.
Psyche V
The Invisible Hand
After Bentham triggers Zero Degrees, she increases the Glacies DMG of all characters on the team by 15% for 40s.
Psyche VI
Aloof Balance
Increases Bentham's Ultimate and enhanced Charged Signature Move DMG by 22%.
Available Motives
-
The Aberrant Mystery #12033001 -
The Furious Speed Mystery #12033002 -
The Office Mystery #12043001 -
The Mechanical Creations Mystery #12043002 -
The Burning Stone Mystery #12053001