Captain Kaboom
Assets





Attributes
Level 80
| | 5,116 |
|---|---|
| | 547 |
| | 529 |
| | 5.00% |
| | 50.00% |
| | 5.00% |
| | 50.00% |
| | 30.00% |
| | 100.00% |
| | 400 |
Growth
| Level | | | |
|---|---|---|---|
| 1 | 696 | 74 | 24 |
| 10 | 1,009 | 108 | 56 |
| 20 | 1,636 | 175 | 121 |
| 30 | 2,262 | 242 | 196 |
| 40 | 2,888 | 309 | 270 |
| 50 | 3,515 | 376 | 344 |
| 60 | 4,141 | 443 | 419 |
| 70 | 4,768 | 510 | 493 |
| 80 | 5,116 | 547 | 529 |
Level-Up Cost
Level 1 → 80
| Total EXP | 4,630,900 |
|---|---|
| Total Ounce | 425,050 |
EXP Material Conversion
| Material | EXP |
|---|---|
| | 4,620,000 |
| | 10,000 |
| | 2,000 |
Overflow EXP:1,100
| Level | EXP | Cumulative EXP | Ounce |
|---|---|---|---|
| 1 | 1,000 | 0 | 10 |
| 2 | 1,400 | 1,000 | 20 |
| 3 | 1,800 | 2,400 | 30 |
| 4 | 2,200 | 4,200 | 40 |
| 5 | 2,600 | 6,400 | 50 |
| 6 | 3,000 | 9,000 | 60 |
| 7 | 3,400 | 12,000 | 70 |
| 8 | 3,800 | 15,400 | 80 |
| 9 | 4,200 | 19,200 | 90 |
| 10 | 5,000 | 23,400 | 130 |
| 11 | 5,450 | 28,400 | 160 |
| 12 | 5,900 | 33,850 | 190 |
| 13 | 6,350 | 39,750 | 220 |
| 14 | 6,800 | 46,100 | 250 |
| 15 | 7,250 | 52,900 | 280 |
| 16 | 7,700 | 60,150 | 310 |
| 17 | 8,150 | 67,850 | 340 |
| 18 | 8,600 | 76,000 | 370 |
| 19 | 9,050 | 84,600 | 400 |
| 20 | 10,000 | 93,650 | 500 |
| 21 | 10,900 | 103,650 | 580 |
| 22 | 11,800 | 114,550 | 660 |
| 23 | 12,700 | 126,350 | 740 |
| 24 | 13,600 | 139,050 | 820 |
| 25 | 14,500 | 152,650 | 900 |
| 26 | 15,400 | 167,150 | 980 |
| 27 | 16,300 | 182,550 | 1,060 |
| 28 | 17,200 | 198,850 | 1,140 |
| 29 | 18,100 | 216,050 | 1,220 |
| 30 | 20,000 | 234,150 | 1,330 |
| 31 | 22,800 | 254,150 | 1,480 |
| 32 | 25,600 | 276,950 | 1,630 |
| 33 | 28,400 | 302,550 | 1,780 |
| 34 | 31,200 | 330,950 | 1,930 |
| 35 | 34,000 | 362,150 | 2,080 |
| 36 | 36,800 | 396,150 | 2,230 |
| 37 | 39,600 | 432,950 | 2,380 |
| 38 | 42,400 | 472,550 | 2,530 |
| 39 | 45,200 | 514,950 | 2,680 |
| 40 | 50,000 | 560,150 | 2,860 |
| 41 | 52,000 | 610,150 | 3,100 |
| 42 | 54,000 | 662,150 | 3,340 |
| 43 | 56,000 | 716,150 | 3,580 |
| 44 | 58,000 | 772,150 | 3,820 |
| 45 | 60,000 | 830,150 | 4,060 |
| 46 | 62,000 | 890,150 | 4,300 |
| 47 | 64,000 | 952,150 | 4,540 |
| 48 | 66,000 | 1,016,150 | 4,780 |
| 49 | 68,000 | 1,082,150 | 5,020 |
| 50 | 75,000 | 1,150,150 | 5,300 |
| 51 | 76,750 | 1,225,150 | 5,660 |
| 52 | 78,500 | 1,301,900 | 6,020 |
| 53 | 80,250 | 1,380,400 | 6,380 |
| 54 | 82,000 | 1,460,650 | 6,740 |
| 55 | 83,750 | 1,542,650 | 7,100 |
| 56 | 85,500 | 1,626,400 | 7,460 |
| 57 | 87,250 | 1,711,900 | 7,820 |
| 58 | 89,000 | 1,799,150 | 8,180 |
| 59 | 90,750 | 1,888,150 | 8,540 |
| 60 | 100,000 | 1,978,900 | 8,960 |
| 61 | 103,000 | 2,078,900 | 9,470 |
| 62 | 106,000 | 2,181,900 | 9,980 |
| 63 | 109,000 | 2,287,900 | 10,490 |
| 64 | 112,000 | 2,396,900 | 11,000 |
| 65 | 115,000 | 2,508,900 | 11,510 |
| 66 | 118,000 | 2,623,900 | 12,020 |
| 67 | 121,000 | 2,741,900 | 12,530 |
| 68 | 124,000 | 2,862,900 | 13,040 |
| 69 | 127,000 | 2,986,900 | 13,550 |
| 70 | 140,000 | 3,113,900 | 14,110 |
| 71 | 142,600 | 3,253,900 | 14,800 |
| 72 | 145,200 | 3,396,500 | 15,490 |
| 73 | 147,800 | 3,541,700 | 16,180 |
| 74 | 150,400 | 3,689,500 | 16,870 |
| 75 | 153,000 | 3,839,900 | 17,560 |
| 76 | 155,600 | 3,992,900 | 18,250 |
| 77 | 158,200 | 4,148,500 | 18,940 |
| 78 | 160,800 | 4,306,700 | 19,630 |
| 79 | 163,400 | 4,467,500 | 20,320 |
| 80 | 166,000 | 4,630,900 | 21,070 |
Potential Break
| Level | Node Cost | Ounce |
|---|---|---|
| 20 | | |
| 30 | | |
| 40 | | |
| 50 | | |
| 60 | | |
| 70 | | |
| 80 | | — |
Skills
Basic Attack · Maintenance Calliper Basic Attack
Press the Basic Attack button to perform a combo of up to 4 hits, dealing Radiatio DMG and gaining Pressure.
Charged Attack
When Pressure is insufficient, hold the Basic Attack button to unleash a heavy attack that deals Radiatio DMG and grants Pressure.
Enhanced Charged Attack
With enough Pressure, hold the Basic Attack button to unleash a flurry of heavy attacks, continuously consuming Pressure and increasing the Radiatio DMG dealt by Coup de Grâce based on the charge level.
Pursuit Attack
After Dodging or during a Dash, press the Basic Attack button to perform a Pursuit Attack, dealing Radiatio DMG and gaining {0} Pressure.
Basic Attack Press the Basic Attack button to perform a combo of up to 4 hits, dealing Radiatio DMG. Grants 5/10/10/40 Pressure upon hitting an enemy. Upon triggering a Perfect Dodge, press the Basic Attack button to immediately unleash a Lv. 2 Charged Coup de Grâce. This attack can interrupt enemies. After Parrying an attack, press the Basic Attack button to directly chain into the 3rd hit of the Basic Attack combo. Charged Attack While Pressure is less than 30, execute a heavy attack that deals Radiatio DMG and grants 5 Pressure. Enhanced Charged Attack When Pressure exceeds 30, hold the Basic Attack button to consume Pressure and unleash an Enhanced Charged Attack. The charge level increases for every 30 Pressure consumed, gaining the following effects: While performing the charged spin, DMG taken is reduced by 50%. Lv. 1: Unleashes a small AoE attack, dealing Radiatio DMG. Lv. 2: Unleashes a large AoE attack, dealing Radiatio DMG. Lv. 3: Unleashes a maximum AoE attack, dealing Radiatio DMG. Max Pressure: 90 Pursuit Attack After Dodging or during a Dash, press the Basic Attack button to unleash a Pursuit Attack, dealing Radiatio DMG and gaining 5 Pressure. "With me on the job, the circuits will always run like clockwork!"
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st-hit DMG | 30.80% | 33.27% | 35.93% | 38.80% | 41.91% | 45.26% | 48.88% | 52.79% | 57.01% | 61.57% | 66.50% | 71.82% | 77.57% | 83.77% | 90.47% | 97.71% | 105.52% | 113.97% | 123.08% | 132.93% |
| 2nd-hit DMG | 49.56% | 53.52% | 57.80% | 62.42% | 67.42% | 72.80% | 78.64% | 84.92% | 91.72% | 99.06% | 106.98% | 115.54% | 124.78% | 134.76% | 145.54% | 157.18% | 169.76% | 183.34% | 198.00% | 213.84% |
| 3rd-hit DMG | 36.82% | 39.78% | 42.96% | 46.40% | 50.10% | 54.12% | 58.44% | 63.12% | 68.16% | 73.62% | 79.50% | 85.86% | 92.74% | 100.16% | 108.18% | 116.82% | 126.18% | 136.26% | 147.16% | 158.94% |
| 4th-hit DMG | 114.50% | 123.66% | 133.56% | 144.24% | 155.78% | 168.24% | 181.70% | 196.24% | 211.94% | 228.90% | 247.20% | 266.98% | 288.34% | 311.40% | 336.32% | 363.22% | 392.28% | 423.66% | 457.56% | 494.16% |
| Pursuit Attack DMG | 36.16% | 39.05% | 42.18% | 45.55% | 49.19% | 53.13% | 57.38% | 61.97% | 66.93% | 72.28% | 78.06% | 84.31% | 91.06% | 98.34% | 106.21% | 114.70% | 123.88% | 133.79% | 144.49% | 156.05% |
| Non-Charged Skill DMG | 45.53% | 49.18% | 53.11% | 57.36% | 61.95% | 66.90% | 72.26% | 78.04% | 84.28% | 91.02% | 98.30% | 106.17% | 114.66% | 123.83% | 133.74% | 144.44% | 155.99% | 168.47% | 181.95% | 196.51% |
| Charged Spin DMG | 33.94% | 36.66% | 39.59% | 42.75% | 46.18% | 49.87% | 53.86% | 58.17% | 62.82% | 67.85% | 73.27% | 79.13% | 85.47% | 92.30% | 99.69% | 107.66% | 116.27% | 125.58% | 135.62% | 146.47% |
| Lv. 1 Charged Coup de Grâce DMG | 57.98% | 62.61% | 67.62% | 73.03% | 78.88% | 85.18% | 92.00% | 99.36% | 107.31% | 115.89% | 125.16% | 135.18% | 145.99% | 157.67% | 170.29% | 183.91% | 198.62% | 214.51% | 231.67% | 250.21% |
| Lv. 2 Charged Coup de Grâce DMG | 103.90% | 112.21% | 121.19% | 130.88% | 141.35% | 152.66% | 164.88% | 178.06% | 192.31% | 207.69% | 224.31% | 242.25% | 261.64% | 282.56% | 305.17% | 329.59% | 355.95% | 384.42% | 415.18% | 448.39% |
| Lv. 3 Charged Coup de Grâce DMG | 135.76% | 146.62% | 158.35% | 171.02% | 184.70% | 199.47% | 215.44% | 232.66% | 251.28% | 271.38% | 293.09% | 316.54% | 341.87% | 369.21% | 398.75% | 430.66% | 465.10% | 502.31% | 542.50% | 585.90% |
Skill · Captain's Ambush Skill
Upon reaching full Maximum Current, press the Skill button to consume it all and launch a balloon attack that deals Radiatio DMG and grants Pressure.
Skill Upon reaching full Maximum Current, press the Skill button to consume it all and launch a balloon attack that deals Radiatio DMG and grants 45 Pressure. Max Maximum Current: 60 Maximum Current gained per second: 10 "I treat troublemakers like broken Spinotrodes: I give 'em a good fixing-up!"
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 113.16% | 122.22% | 132.00% | 142.56% | 153.96% | 166.28% | 179.58% | 193.94% | 209.46% | 226.22% | 244.30% | 263.86% | 284.96% | 307.76% | 332.38% | 358.98% | 387.68% | 418.70% | 452.20% | 488.38% |
Ultimate · Explosive Bear Ultimate
Upon reaching full charge, press the Ultimate button to throw an explosive clockwork bear, dealing massive Radiatio DMG.
Ultimate Upon reaching full charge, press the Ultimate button to wind up a clockwork bear and hurl it at the enemy. The bear explodes upon landing, dealing massive Radiatio DMG. "If it's beyond repair... Then I'll blow it to smithereens instead!"
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 154.83% | 167.22% | 180.60% | 195.04% | 210.65% | 227.50% | 245.71% | 265.35% | 286.58% | 309.51% | 334.27% | 361.01% | 389.90% | 421.08% | 454.78% | 491.16% | 530.44% | 572.88% | 618.71% | 668.21% |
Tactical Assault · Maintenance Support Tactical Assault
Switch in the selected character while having sufficient Reactor Energy to ride into the battlefield using a balloon before detonating it, dealing Radiatio DMG.
Tactical Assault Switch in the selected character while having sufficient Reactor Energy to ride into the battlefield using a balloon. The balloon then explodes, dealing Radiatio DMG. "Behold: the power of a true captain! That's me!"
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 63.60% | 68.70% | 74.20% | 80.15% | 86.55% | 93.45% | 100.95% | 109.00% | 117.75% | 127.15% | 137.35% | 148.30% | 160.20% | 173.00% | 186.85% | 201.80% | 217.95% | 235.35% | 254.20% | 274.55% |
Passive Skill · Repair Toolbox Passive
Increases ATK each time Pressure is consumed.
Passive Increases ATK by 15% for 4s each time Pressure is consumed. Stacks up to 2 times. "Calliper, miniature pressure valve, spare cogs, gotta bring 'em all!"
Psyche
Psyche I
Spinotrode Mender
During her Charged Attacks, Captain Kaboom automatically parries any incoming attacks. Each time her Charged Attacks hit an enemy, its Coup de Grâce's DMG is increased by 0.6%.
Psyche II
City Worker Bee
Upon using Tactical Assault, Captain Kaboom's Pressure becomes fully charged. Her Charged Attacks deal an additional 1% Radiatio DMG on hit.
Psyche III
Beyond City Lights
Increases Captain Kaboom's Ultimate DMG by 20%.
Psyche IV
Small Stature, Big Spirit
After Captain Kaboom uses her skill, her Radiatio DMG increases by 15% for 10s.
Psyche V
Root Cause of the Fault
After Captain Kaboom Executes an enemy, she increases the ATK of all characters on the team by 20% for 40s.
Psyche VI
Home Is Where the Kaboom Is
Increases the range of Captain Kaboom's Charged Attacks and has them ignore 10% of enemies' DEF, pulling all enemies within range together. When Captain Kaboom uses her Coup de Grâce, she deals an additional 10% Radiatio DMG.
Available Motives
-
The Bullet Mystery #12035001 -
The Blade Wind Mystery #12035002 -
The Ivory Tower Mystery #12045001 -
The Would-Be Adults Mystery #12045002 -
The Fine Stitches Mystery #12045003 -
The Bloodbath Mystery #12055001