Gucia
Assets





Attributes
Level 80
| | 5,292 |
|---|---|
| | 494 |
| | 573 |
| | 5.00% |
| | 50.00% |
| | 5.00% |
| | 50.00% |
| | 30.00% |
| | 100.00% |
| | 100 |
Growth
| Level | | | |
|---|---|---|---|
| 1 | 720 | 67 | 26 |
| 10 | 1,044 | 97 | 61 |
| 20 | 1,692 | 158 | 131 |
| 30 | 2,340 | 218 | 212 |
| 40 | 2,988 | 279 | 293 |
| 50 | 3,636 | 339 | 373 |
| 60 | 4,284 | 400 | 454 |
| 70 | 4,932 | 460 | 534 |
| 80 | 5,292 | 494 | 573 |
Level-Up Cost
Level 1 → 80
| Total EXP | 4,630,900 |
|---|---|
| Total Ounce | 425,050 |
EXP Material Conversion
| Material | EXP |
|---|---|
| | 4,620,000 |
| | 10,000 |
| | 2,000 |
Overflow EXP:1,100
| Level | EXP | Cumulative EXP | Ounce |
|---|---|---|---|
| 1 | 1,000 | 0 | 10 |
| 2 | 1,400 | 1,000 | 20 |
| 3 | 1,800 | 2,400 | 30 |
| 4 | 2,200 | 4,200 | 40 |
| 5 | 2,600 | 6,400 | 50 |
| 6 | 3,000 | 9,000 | 60 |
| 7 | 3,400 | 12,000 | 70 |
| 8 | 3,800 | 15,400 | 80 |
| 9 | 4,200 | 19,200 | 90 |
| 10 | 5,000 | 23,400 | 130 |
| 11 | 5,450 | 28,400 | 160 |
| 12 | 5,900 | 33,850 | 190 |
| 13 | 6,350 | 39,750 | 220 |
| 14 | 6,800 | 46,100 | 250 |
| 15 | 7,250 | 52,900 | 280 |
| 16 | 7,700 | 60,150 | 310 |
| 17 | 8,150 | 67,850 | 340 |
| 18 | 8,600 | 76,000 | 370 |
| 19 | 9,050 | 84,600 | 400 |
| 20 | 10,000 | 93,650 | 500 |
| 21 | 10,900 | 103,650 | 580 |
| 22 | 11,800 | 114,550 | 660 |
| 23 | 12,700 | 126,350 | 740 |
| 24 | 13,600 | 139,050 | 820 |
| 25 | 14,500 | 152,650 | 900 |
| 26 | 15,400 | 167,150 | 980 |
| 27 | 16,300 | 182,550 | 1,060 |
| 28 | 17,200 | 198,850 | 1,140 |
| 29 | 18,100 | 216,050 | 1,220 |
| 30 | 20,000 | 234,150 | 1,330 |
| 31 | 22,800 | 254,150 | 1,480 |
| 32 | 25,600 | 276,950 | 1,630 |
| 33 | 28,400 | 302,550 | 1,780 |
| 34 | 31,200 | 330,950 | 1,930 |
| 35 | 34,000 | 362,150 | 2,080 |
| 36 | 36,800 | 396,150 | 2,230 |
| 37 | 39,600 | 432,950 | 2,380 |
| 38 | 42,400 | 472,550 | 2,530 |
| 39 | 45,200 | 514,950 | 2,680 |
| 40 | 50,000 | 560,150 | 2,860 |
| 41 | 52,000 | 610,150 | 3,100 |
| 42 | 54,000 | 662,150 | 3,340 |
| 43 | 56,000 | 716,150 | 3,580 |
| 44 | 58,000 | 772,150 | 3,820 |
| 45 | 60,000 | 830,150 | 4,060 |
| 46 | 62,000 | 890,150 | 4,300 |
| 47 | 64,000 | 952,150 | 4,540 |
| 48 | 66,000 | 1,016,150 | 4,780 |
| 49 | 68,000 | 1,082,150 | 5,020 |
| 50 | 75,000 | 1,150,150 | 5,300 |
| 51 | 76,750 | 1,225,150 | 5,660 |
| 52 | 78,500 | 1,301,900 | 6,020 |
| 53 | 80,250 | 1,380,400 | 6,380 |
| 54 | 82,000 | 1,460,650 | 6,740 |
| 55 | 83,750 | 1,542,650 | 7,100 |
| 56 | 85,500 | 1,626,400 | 7,460 |
| 57 | 87,250 | 1,711,900 | 7,820 |
| 58 | 89,000 | 1,799,150 | 8,180 |
| 59 | 90,750 | 1,888,150 | 8,540 |
| 60 | 100,000 | 1,978,900 | 8,960 |
| 61 | 103,000 | 2,078,900 | 9,470 |
| 62 | 106,000 | 2,181,900 | 9,980 |
| 63 | 109,000 | 2,287,900 | 10,490 |
| 64 | 112,000 | 2,396,900 | 11,000 |
| 65 | 115,000 | 2,508,900 | 11,510 |
| 66 | 118,000 | 2,623,900 | 12,020 |
| 67 | 121,000 | 2,741,900 | 12,530 |
| 68 | 124,000 | 2,862,900 | 13,040 |
| 69 | 127,000 | 2,986,900 | 13,550 |
| 70 | 140,000 | 3,113,900 | 14,110 |
| 71 | 142,600 | 3,253,900 | 14,800 |
| 72 | 145,200 | 3,396,500 | 15,490 |
| 73 | 147,800 | 3,541,700 | 16,180 |
| 74 | 150,400 | 3,689,500 | 16,870 |
| 75 | 153,000 | 3,839,900 | 17,560 |
| 76 | 155,600 | 3,992,900 | 18,250 |
| 77 | 158,200 | 4,148,500 | 18,940 |
| 78 | 160,800 | 4,306,700 | 19,630 |
| 79 | 163,400 | 4,467,500 | 20,320 |
| 80 | 166,000 | 4,630,900 | 21,070 |
Potential Break
| Level | Node Cost | Ounce |
|---|---|---|
| 20 | | |
| 30 | | |
| 40 | | |
| 50 | | |
| 60 | | |
| 70 | | |
| 80 | | — |
Skills
Basic Attack · Specimen Extraction Light Basic Attack
Press the Basic Attack button to perform a combo of up to 4 hits, dealing Alba DMG.
Charged Attack
Lv. 1: Hold the Basic Attack button to unleash a lantern swing that deals Alba DMG and grants Erudition.
Lv. 2: Hold the Basic Attack button to unleash a lantern strike that deals Alba DMG and grants Erudition.
Pursuit Attack
After Dodging or during a Dash, press the Basic Attack button to perform a Pursuit Attack, dealing Alba DMG.
Basic Attack Press the Basic Attack button to perform a combo of up to 4 hits, dealing Alba DMG and gaining Erudition. The 1st and 3rd hit of the combo grant 10 Erudition, while the 2nd and 4th hit grant 20. Before the end of the 4th hit, pressing the Skill, Parry, or Dodge button grants 40 Erudition. Upon triggering a Perfect Dodge, press the Basic Attack button to immediately unleash a Lv. 2 Charged Attack. This attack can interrupt enemies. Charged Attack Lv. 1: Hold the Basic Attack button to unleash a lantern swing that deals Alba DMG and grants 5 Erudition. Lv. 2: Hold the Basic Attack button to unleash a lantern strike that deals Alba DMG and grants 60 Erudition. Before the Lv. 2 Charged Attack ends, pressing the Skill, Parry, or Dodge button grants 40 Erudition. Pursuit Attack After Dodging or during a Dash, press the Basic Attack button to unleash a Pursuit Attack, dealing Alba DMG. Sample, prepare, experiment... Through rigorous scientific inquiry, we will uncover the pieces of the truth.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st-hit DMG | 13.97% | 15.08% | 16.29% | 17.59% | 19.00% | 20.52% | 22.16% | 23.94% | 25.85% | 27.92% | 30.15% | 32.57% | 35.17% | 37.98% | 41.02% | 44.31% | 47.85% | 51.68% | 55.81% | 60.28% |
| 2nd-hit DMG | 26.82% | 28.96% | 31.28% | 33.78% | 36.48% | 39.40% | 42.55% | 45.95% | 49.63% | 53.60% | 57.90% | 62.53% | 67.53% | 72.93% | 78.77% | 85.07% | 91.87% | 99.22% | 107.16% | 115.73% |
| 3rd-hit DMG | 33.52% | 36.20% | 39.10% | 42.23% | 45.60% | 49.25% | 53.20% | 57.45% | 62.05% | 67.00% | 72.37% | 78.15% | 84.41% | 91.16% | 98.45% | 106.33% | 114.84% | 124.03% | 133.95% | 144.67% |
| 4th-hit DMG | 50.27% | 54.30% | 58.64% | 63.34% | 68.40% | 73.87% | 79.80% | 86.17% | 93.07% | 100.50% | 108.56% | 117.23% | 126.63% | 136.74% | 147.69% | 159.50% | 172.26% | 186.04% | 200.93% | 217.00% |
| Pursuit Attack DMG | 17.32% | 18.70% | 20.20% | 21.82% | 23.56% | 25.45% | 27.48% | 29.68% | 32.06% | 34.62% | 37.39% | 40.38% | 43.61% | 47.10% | 50.87% | 54.94% | 59.33% | 64.08% | 69.21% | 74.74% |
| Lv. 1 Charged Attack | 33.52% | 36.20% | 39.10% | 42.23% | 45.60% | 49.25% | 53.19% | 57.45% | 62.04% | 67.01% | 72.37% | 78.16% | 84.41% | 91.16% | 98.46% | 106.33% | 114.84% | 124.03% | 133.95% | 144.66% |
| Lv. 2 Charged Attack | 76.26% | 82.36% | 88.94% | 96.07% | 103.76% | 112.04% | 121.01% | 130.70% | 141.14% | 152.44% | 164.63% | 177.80% | 192.03% | 207.40% | 224.00% | 241.90% | 261.26% | 282.16% | 304.73% | 329.10% |
Skill · Seek the Supernatural Skill
Hold the Skill button to begin charging, gaining Erudition over the duration. Upon release or charged to maximum, all Erudition is consumed to unleash an attack, gaining bonus effects based on the amount spent.
Skill Hold the Skill button to twirl the lantern and begin charging for up to 2s, gaining up to 120 Erudition over the duration. When releasing the button or reaching full charge, all Erudition is consumed to unleash a powerful attack. Less than 100 Erudition consumed: Brandish the lantern to deal Alba DMG. Less than 200 Erudition consumed: Additionally release a small firefly upon the enemy to deal Alba DMG and reduce their Alba RES by 5% for 40s. 300 Erudition consumed: Release a large firefly to deal Alba DMG and reduce the target's Alba RES by 10% for 40s. Max Erudition: 300 It's the mystery of the unknown that makes supernatural life so intriguing. Gucia had always been fascinated by it from an early age.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 12.57% | 13.58% | 14.66% | 15.83% | 17.10% | 18.47% | 19.95% | 21.54% | 23.27% | 25.13% | 27.14% | 29.31% | 31.65% | 34.19% | 36.92% | 39.88% | 43.06% | 46.51% | 50.23% | 54.25% |
| Small Firefly DMG | 29.33% | 31.68% | 34.21% | 36.95% | 39.90% | 43.10% | 46.54% | 50.27% | 54.29% | 58.63% | 63.32% | 68.39% | 73.86% | 79.77% | 86.15% | 93.04% | 100.48% | 108.52% | 117.20% | 126.58% |
| Large Firefly DMG | 39.75% | 42.93% | 46.36% | 50.07% | 54.08% | 58.40% | 63.07% | 68.12% | 73.57% | 79.45% | 85.81% | 92.67% | 100.09% | 108.10% | 116.75% | 126.09% | 136.17% | 147.06% | 158.83% | 171.54% |
Ultimate · Unknown Species Detected Ultimate
Upon reaching full charge, press the Ultimate button to deal massive Alba DMG and increase the Amplitude Coefficient of all characters on the team.
Ultimate Upon reaching full charge, press the Ultimate button to hoist up the lantern, unleashing brilliant rays that deal massive Alba DMG and increase the Amplitude Coefficient of all characters on the team by 10% for 40s. It is often a mere stroke of chance that yields discoveries great enough to shake academia to its core.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 95.20% | 102.82% | 111.04% | 119.92% | 129.52% | 139.88% | 151.07% | 163.15% | 176.21% | 190.30% | 205.53% | 221.97% | 239.73% | 258.91% | 279.62% | 301.99% | 326.15% | 352.24% | 380.42% | 410.85% |
Tactical Assault · Inter-Disciplinary Tactical Assault
Switch in the selected character while having sufficient Reactor Energy to deal Alba DMG and gain Erudition.
Tactical Assault Switch in the selected character while having sufficient Reactor Energy to unleash a flurry of lantern attacks, dealing Alba DMG and gaining 140 Erudition. Pressing the Skill, Parry, or Dodge button during the attack grants 40 Erudition. "Time for a little inter-disciplinary experimentation, perhaps?"
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 56.43% | 60.94% | 65.81% | 71.08% | 76.76% | 82.90% | 89.54% | 96.70% | 104.44% | 112.80% | 121.82% | 131.56% | 142.10% | 153.46% | 165.74% | 179.00% | 193.31% | 208.78% | 225.48% | 243.52% |
Passive Skill · Academite Passive
Gucia gains Illumination stacks every time she uses her Tactical Assault or skill. Whenever another character uses their Tactical Assault, Illumination stacks are consumed to boost their Amplitude Coefficient.
Passive Gucia gains 1 stacks of Illumination each time she uses her Tactical Assault or skill. While Gucia is a Side Character, any time another character uses their Tactical Assault, they consume 1 stacks of Illumination to gain 10% Amplitude Coefficient for 16s. This effect is removed when that character leaves the field. Max Illumination: 2 Moulded by years of structured learning, mixed with a profound, scholarly elegance.
Psyche
Psyche I
Supernatural Enthusiast
After Gucia uses her Ultimate, she increases the Amplitude Multiplier of all characters on the team by 42% for 40s.
Psyche II
Protégé
Every 10 points of Erudition consumed by Gucia's Skills increases her Skill DMG by 0.5%.
Psyche III
Nothing Hidden Under the Sun
After Gucia uses her Tactical Assault, she increases the DMG of all characters on the team by 10% for 40s.
Psyche IV
Apprentice From Afar
Gucia's Skills can consume Erudition to increase the DMG of her next Ultimate. Every 100 points of Erudition consumed by Gucia's Skills increase her Ultimate DMG by 4%.
Psyche V
Leaving the Ivory Tower
After Gucia uses her Ultimate, she increases the ATK of all characters on the team by 20% for 40s.
Psyche VI
To Life Unknown
Gucia's skills and Ultimate ignore 10% of the enemy's Alba RES.
Available Motives
-
The Bullet Mystery #12035001 -
The Blade Wind Mystery #12035002 -
The Ivory Tower Mystery #12045001 -
The Would-Be Adults Mystery #12045002 -
The Fine Stitches Mystery #12045003 -
The Bloodbath Mystery #12055001