Ashley
Assets





Attributes
Level 80
| | 5,433 |
|---|---|
| | 699 |
| | 485 |
| | 5.00% |
| | 50.00% |
| | 5.00% |
| | 50.00% |
| | 30.00% |
| | 100.00% |
| | 100 |
Growth
| Level | | | |
|---|---|---|---|
| 1 | 739 | 95 | 22 |
| 10 | 1,072 | 138 | 52 |
| 20 | 1,737 | 223 | 111 |
| 30 | 2,402 | 309 | 179 |
| 40 | 3,068 | 394 | 248 |
| 50 | 3,733 | 480 | 316 |
| 60 | 4,398 | 565 | 384 |
| 70 | 5,064 | 651 | 452 |
| 80 | 5,433 | 699 | 485 |
Level-Up Cost
Level 1 → 80
| Total EXP | 4,630,900 |
|---|---|
| Total Ounce | 425,050 |
EXP Material Conversion
| Material | EXP |
|---|---|
| | 4,620,000 |
| | 10,000 |
| | 2,000 |
Overflow EXP:1,100
| Level | EXP | Cumulative EXP | Ounce |
|---|---|---|---|
| 1 | 1,000 | 0 | 10 |
| 2 | 1,400 | 1,000 | 20 |
| 3 | 1,800 | 2,400 | 30 |
| 4 | 2,200 | 4,200 | 40 |
| 5 | 2,600 | 6,400 | 50 |
| 6 | 3,000 | 9,000 | 60 |
| 7 | 3,400 | 12,000 | 70 |
| 8 | 3,800 | 15,400 | 80 |
| 9 | 4,200 | 19,200 | 90 |
| 10 | 5,000 | 23,400 | 130 |
| 11 | 5,450 | 28,400 | 160 |
| 12 | 5,900 | 33,850 | 190 |
| 13 | 6,350 | 39,750 | 220 |
| 14 | 6,800 | 46,100 | 250 |
| 15 | 7,250 | 52,900 | 280 |
| 16 | 7,700 | 60,150 | 310 |
| 17 | 8,150 | 67,850 | 340 |
| 18 | 8,600 | 76,000 | 370 |
| 19 | 9,050 | 84,600 | 400 |
| 20 | 10,000 | 93,650 | 500 |
| 21 | 10,900 | 103,650 | 580 |
| 22 | 11,800 | 114,550 | 660 |
| 23 | 12,700 | 126,350 | 740 |
| 24 | 13,600 | 139,050 | 820 |
| 25 | 14,500 | 152,650 | 900 |
| 26 | 15,400 | 167,150 | 980 |
| 27 | 16,300 | 182,550 | 1,060 |
| 28 | 17,200 | 198,850 | 1,140 |
| 29 | 18,100 | 216,050 | 1,220 |
| 30 | 20,000 | 234,150 | 1,330 |
| 31 | 22,800 | 254,150 | 1,480 |
| 32 | 25,600 | 276,950 | 1,630 |
| 33 | 28,400 | 302,550 | 1,780 |
| 34 | 31,200 | 330,950 | 1,930 |
| 35 | 34,000 | 362,150 | 2,080 |
| 36 | 36,800 | 396,150 | 2,230 |
| 37 | 39,600 | 432,950 | 2,380 |
| 38 | 42,400 | 472,550 | 2,530 |
| 39 | 45,200 | 514,950 | 2,680 |
| 40 | 50,000 | 560,150 | 2,860 |
| 41 | 52,000 | 610,150 | 3,100 |
| 42 | 54,000 | 662,150 | 3,340 |
| 43 | 56,000 | 716,150 | 3,580 |
| 44 | 58,000 | 772,150 | 3,820 |
| 45 | 60,000 | 830,150 | 4,060 |
| 46 | 62,000 | 890,150 | 4,300 |
| 47 | 64,000 | 952,150 | 4,540 |
| 48 | 66,000 | 1,016,150 | 4,780 |
| 49 | 68,000 | 1,082,150 | 5,020 |
| 50 | 75,000 | 1,150,150 | 5,300 |
| 51 | 76,750 | 1,225,150 | 5,660 |
| 52 | 78,500 | 1,301,900 | 6,020 |
| 53 | 80,250 | 1,380,400 | 6,380 |
| 54 | 82,000 | 1,460,650 | 6,740 |
| 55 | 83,750 | 1,542,650 | 7,100 |
| 56 | 85,500 | 1,626,400 | 7,460 |
| 57 | 87,250 | 1,711,900 | 7,820 |
| 58 | 89,000 | 1,799,150 | 8,180 |
| 59 | 90,750 | 1,888,150 | 8,540 |
| 60 | 100,000 | 1,978,900 | 8,960 |
| 61 | 103,000 | 2,078,900 | 9,470 |
| 62 | 106,000 | 2,181,900 | 9,980 |
| 63 | 109,000 | 2,287,900 | 10,490 |
| 64 | 112,000 | 2,396,900 | 11,000 |
| 65 | 115,000 | 2,508,900 | 11,510 |
| 66 | 118,000 | 2,623,900 | 12,020 |
| 67 | 121,000 | 2,741,900 | 12,530 |
| 68 | 124,000 | 2,862,900 | 13,040 |
| 69 | 127,000 | 2,986,900 | 13,550 |
| 70 | 140,000 | 3,113,900 | 14,110 |
| 71 | 142,600 | 3,253,900 | 14,800 |
| 72 | 145,200 | 3,396,500 | 15,490 |
| 73 | 147,800 | 3,541,700 | 16,180 |
| 74 | 150,400 | 3,689,500 | 16,870 |
| 75 | 153,000 | 3,839,900 | 17,560 |
| 76 | 155,600 | 3,992,900 | 18,250 |
| 77 | 158,200 | 4,148,500 | 18,940 |
| 78 | 160,800 | 4,306,700 | 19,630 |
| 79 | 163,400 | 4,467,500 | 20,320 |
| 80 | 166,000 | 4,630,900 | 21,070 |
Potential Break
| Level | Node Cost | Ounce |
|---|---|---|
| 20 | | |
| 30 | | |
| 40 | | |
| 50 | | |
| 60 | | |
| 70 | | |
| 80 | | — |
Skills
Basic Attack · Double-Quenched Blade Basic Attack
Press the Basic Attack button to perform a combo of up to 5 hits, dealing Ignis DMG.
Pursuit Attack
After Dodging, press the Basic Attack button to unleash a Pursuit Attack, dealing Ignis DMG.
Basic Attack: Quenched
During Quenched, press the Basic Attack button to unleash a flurry of attacks that deal Ignis DMG and build Overheat.
Charged Attack
Hold the Basic Attack button to unleash a heavy attack that deals Ignis DMG.
Basic Attack Press the Basic Attack button to perform a combo of up to 5 hits, dealing Ignis DMG. Grants 2/3/5/5/5 Vengeful Flame with each respective hit. After Parrying an enemy attack, this can chain into the 3rd hit of the Basic Attack combo. Press the Basic Attack button after the 4th hit to unleash a Charged Shot. After a Perfect Dodge, press the Basic Attack button to launch a long-range barrage. Grants 25 Overheat on hit. Pursuit Attack After Dodging, press the Basic Attack button to perform a Pursuit Attack, dealing Ignis DMG. Grants 2 Vengeful Flame on hit. Basic Attack: Quenched During Quenched, press the Basic Attack button to unleash a combo of up to 4 hits, dealing Ignis DMG. Grants 15/15/30/60 Overheat with each respective hit. During the 4th hit, all incoming DMG is negated. Charged Attack Hold the Basic Attack button to unleash a heavy attack, dealing Ignis DMG and gaining 10 Vengeful Flame. This move can chain directly into the 3rd hit of the Basic Attack combo. Cannot be used while Quenched. Enhanced Charged Attack Upon reaching full Overheat, hold the Basic Attack button to consume it all, dealing Ignis DMG. Max Overheat: 120. The days shift from cold to hot in a constant flux, and yet, I see hope on the horizon once more.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st-hit DMG | 28.74% | 31.04% | 33.52% | 36.21% | 39.10% | 42.23% | 45.61% | 49.26% | 53.20% | 57.45% | 62.05% | 67.01% | 72.38% | 78.16% | 84.42% | 91.17% | 98.46% | 106.34% | 114.85% | 124.04% |
| 2nd-hit DMG | 38.70% | 41.78% | 45.12% | 48.74% | 52.64% | 56.84% | 61.40% | 66.30% | 71.62% | 77.34% | 83.52% | 90.20% | 97.42% | 105.22% | 113.64% | 122.74% | 132.54% | 143.16% | 154.60% | 166.98% |
| 3rd-hit DMG | 39.81% | 42.99% | 46.41% | 50.13% | 54.15% | 58.47% | 63.15% | 68.19% | 73.65% | 79.56% | 85.92% | 92.79% | 100.20% | 108.24% | 116.88% | 126.24% | 136.35% | 147.24% | 159.03% | 171.75% |
| 4th-hit DMG | 45.32% | 48.94% | 52.86% | 57.10% | 61.66% | 66.60% | 71.92% | 77.68% | 83.88% | 90.60% | 97.84% | 105.68% | 114.14% | 123.26% | 133.12% | 143.78% | 155.28% | 167.70% | 181.10% | 195.60% |
| 5th-hit DMG | 78.48% | 84.75% | 91.56% | 98.88% | 106.77% | 115.32% | 124.56% | 134.52% | 145.26% | 156.90% | 169.44% | 183.00% | 197.64% | 213.45% | 230.52% | 248.97% | 268.89% | 290.40% | 313.62% | 338.73% |
| Long-Range Barrage DMG | 35.37% | 38.20% | 41.26% | 44.56% | 48.13% | 51.97% | 56.13% | 60.62% | 65.47% | 70.71% | 76.37% | 82.48% | 89.08% | 96.20% | 103.90% | 112.21% | 121.19% | 130.88% | 141.35% | 152.66% |
| Pursuit Attack DMG | 33.16% | 35.82% | 38.68% | 41.78% | 45.12% | 48.73% | 52.63% | 56.83% | 61.38% | 66.29% | 71.60% | 77.32% | 83.51% | 90.19% | 97.41% | 105.20% | 113.61% | 122.70% | 132.52% | 143.12% |
| Lv. 1 Charged Attack | 41.67% | 45.00% | 48.60% | 52.49% | 56.69% | 61.22% | 66.12% | 71.41% | 77.12% | 83.29% | 89.95% | 97.15% | 104.92% | 113.32% | 122.38% | 132.17% | 142.75% | 154.17% | 166.50% | 179.82% |
| Enhanced Charged Attack DMG | 193.42% | 208.88% | 225.60% | 243.64% | 263.14% | 284.18% | 306.94% | 331.48% | 358.00% | 386.64% | 417.56% | 450.96% | 487.06% | 526.02% | 568.10% | 613.56% | 662.62% | 715.64% | 772.90% | 834.72% |
| Quenched 1st-hit DMG | 51.44% | 55.56% | 60.00% | 64.80% | 70.00% | 75.60% | 81.64% | 88.16% | 95.24% | 102.84% | 111.08% | 119.96% | 129.56% | 139.92% | 151.12% | 163.20% | 176.24% | 190.36% | 205.60% | 222.04% |
| Quenched 2nd-hit DMG | 67.55% | 72.94% | 78.75% | 85.05% | 91.84% | 99.19% | 107.17% | 115.71% | 124.95% | 134.96% | 145.81% | 157.43% | 170.03% | 183.61% | 198.31% | 214.20% | 231.35% | 249.83% | 269.85% | 291.41% |
| Quenched 3rd-hit DMG | 90.05% | 97.25% | 105.00% | 113.40% | 122.50% | 132.30% | 142.85% | 154.30% | 166.65% | 179.95% | 194.35% | 209.90% | 226.70% | 244.85% | 264.45% | 285.60% | 308.45% | 333.10% | 359.75% | 388.55% |
| Quenched 4th-hit DMG | 144.69% | 156.24% | 168.77% | 182.28% | 196.84% | 212.59% | 229.60% | 248.01% | 267.82% | 289.24% | 312.41% | 337.40% | 364.35% | 393.54% | 424.97% | 458.99% | 495.74% | 535.36% | 578.20% | 624.47% |
Skill · Re-Smelt Skill
Hold the Skill button while having sufficient Vengeful Flame to spray shots in a large area, dealing Ignis DMG and gaining Overheat.
Charged Shot
Press the Basic Attack button after the 4th Basic Attack hit to unleash a Charged Shot, dealing Ignis DMG and gaining Vengeful Flame.
Skill: Quenched
During Quenched, press the Skill button to leap back while firing a burst of shots forward, dealing Ignis DMG and gaining Overheat.
Signature Move
Press the Basic Attack button after Skill: Quenched before landing back on the ground to unleash a Pursuit Attack, dealing Ignis DMG and gaining Overheat.
Skill While at 20 or more Vengeful Flame, press the Skill button to spray shots in a large area ahead, dealing Ignis DMG. Each shot consumes 4 Vengeful Flame and grants 4.5 Overheat. A short while after using this Skill, the rate of fire greatly increases, during which incoming DMG is negated. Finishing shooting automatically unleashes a Charged Shot, dealing Ignis DMG. Charged Shot Press the Skill button after the 4th Basic Attack hit to unleash a Charged Shot, dealing Ignis DMG and gaining 25 Vengeful Flame. Max Vengeful Flame: 80. Vengeful Flame gained per second while the character is active: 1. Skill: Quenched During Quenched, press the Skill button to leap back while firing a burst of shots forward, dealing Ignis DMG. Grants 15 Overheat on hit. Incoming DMG is negated until landing back on the ground after this Skill. Signature Move Press the Basic Attack button after Skill: Quenched before landing back on the ground to unleash a Pursuit Attack, dealing Ignis DMG. Grants 30 Overheat on hit. Incoming DMG is negated during the attack. This move can chain directly into the 4th hit of the Basic Attack combo. Turn your instinctive fear of fire into driving force.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Full Overheat DMG | 200.00% | 216.00% | 233.20% | 252.00% | 272.20% | 293.80% | 317.40% | 342.80% | 370.20% | 399.80% | 431.80% | 466.40% | 503.60% | 544.00% | 587.40% | 634.40% | 685.20% | 740.00% | 799.20% | 863.20% |
| Powerful Shot DMG | 25.51% | 27.55% | 29.75% | 32.13% | 34.70% | 37.48% | 40.48% | 43.72% | 47.21% | 50.99% | 55.07% | 59.48% | 64.24% | 69.37% | 74.92% | 80.92% | 87.39% | 94.38% | 101.93% | 110.09% |
| Skill DMG in Quenched State | 88.44% | 95.48% | 103.12% | 111.40% | 120.32% | 129.92% | 140.32% | 151.56% | 163.68% | 176.76% | 190.88% | 206.16% | 222.68% | 240.48% | 259.72% | 280.48% | 302.92% | 327.16% | 353.36% | 381.60% |
| Pursuit Attack DMG | 83.61% | 90.27% | 97.47% | 105.30% | 113.76% | 122.85% | 132.66% | 143.28% | 154.71% | 167.13% | 180.45% | 194.94% | 210.51% | 227.34% | 245.52% | 265.23% | 286.38% | 309.33% | 334.08% | 360.81% |
Ultimate · Carriage of Conflagration Ultimate
Upon reaching full charge, press the Ultimate button to activate Quenched.
Ultimate: Quenched
During Quenched, press the Ultimate button to summon a chariot to attack, dealing devastating Ignis DMG.
Ultimate Upon reaching full charge, press the Ultimate button to activate Quenched, lasting 12s. During Quenched, all enemies take 1 Ignis DMG per second. Ashley's abilities are greatly enhanced during Quenched. Ultimate: Quenched During Quenched, press the Ultimate button to summon a chariot that sweeps ahead, then explodes to deal devastating Ignis DMG. Quenched ends after this move. If Ultimate: Quenched isn't used during Quenched, it triggers automatically once Quenched ends. "You are just like me. Surpass memories, and transcend life itself."
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenched DMG | 7.93% | 8.56% | 9.25% | 9.99% | 10.79% | 11.65% | 12.58% | 13.59% | 14.68% | 15.85% | 17.12% | 18.49% | 19.97% | 21.56% | 23.29% | 25.15% | 27.16% | 29.34% | 31.69% | 34.22% |
| Quenched Burn DMG/s | 7.93% | 8.56% | 9.25% | 9.99% | 10.79% | 11.65% | 12.58% | 13.59% | 14.68% | 15.85% | 17.12% | 18.49% | 19.97% | 21.56% | 23.29% | 25.15% | 27.16% | 29.34% | 31.69% | 34.22% |
| Ultimate: Quenched DMG | 289.98% | 313.20% | 338.31% | 365.31% | 394.56% | 426.15% | 460.26% | 497.07% | 536.76% | 579.78% | 626.13% | 676.17% | 730.35% | 788.76% | 851.85% | 919.98% | 993.60% | 1073.07% | 1158.93% | 1251.63% |
Tactical Assault · Thermal Contact Tactical Assault
Switch in the selected character while having sufficient Reactor Energy to unleash a flying kick, dealing Ignis DMG and gaining Overheat.
Tactical Assault Switch in the selected character while having sufficient Reactor Energy to soar into the air then unleash a flying kick, dealing Ignis DMG and gaining 30 Overheat. Even ants can have their revenge.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 121.60% | 131.32% | 141.84% | 153.18% | 165.44% | 178.66% | 192.96% | 208.40% | 225.06% | 243.08% | 262.52% | 283.52% | 306.20% | 330.70% | 357.16% | 385.74% | 416.58% | 449.92% | 485.90% | 524.78% |
Passive Skill · Thermal Rampage Passive
During Quenched, Ashley gains a CRIT Rate bonus.
Passive During Quenched, Ashley gains CRIT Rate +35%. Be eternal, like stone. Recorded... in "Cinderella".
Psyche
Psyche I
Riddle-Sealed Heart
When Ashley consumes Vengeful Flame to use Re-Smelt, each bullet fired increases her ATK by 1.5% for 25s. During Quenched, each hit of Ashley's Basic Attack deals an additional 15% Ignis DMG.
Psyche II
The Stolen Silver Allegory
While Re-Smelt's rapid-fire effect is active, Ashley's shots cost 50% less Vengeful Flame, her Enhanced Charged Attack DMG is increased by 145%, and Quenched's duration timer is paused during each Enhanced Charged Attack.
Psyche III
Forgotten Ant
Ashley starts battle with full Overheat, and her enhanced Charged Attacks increase the DMG of her subsequent Ultimate: Quenched by 60%, stacking up to 3 times.
Psyche IV
Fleeting Arcane
During Quenched, Ashley's ATK is increased by 50%. Once Quenched ends, her Skill DMG is increased by 40% for 5s.
Psyche V
Desperate Will
During Quenched, the ATK of all characters on the team is increased by 20% for 60s.
Psyche VI
Forged in Tears and Flame
Vengeful Flame builds 100% faster. During Quenched, Ashley ignores 30% of enemies' DEF, and the pull effect of her Basic Attacks is enhanced. When Ashley unleashes an enhanced Charged Attack, all enemies within range are pulled in.
Available Motives
-
The Aberrant Mystery #12033001 -
The Furious Speed Mystery #12033002 -
The Office Mystery #12043001 -
The Mechanical Creations Mystery #12043002 -
The Burning Stone Mystery #12053001