Alf
Assets





Attributes
Level 80
| | 4,763 |
|---|---|
| | 547 |
| | 573 |
| | 5.00% |
| | 50.00% |
| | 5.00% |
| | 50.00% |
| | 30.00% |
| | 100.00% |
| | 400 |
Growth
| Level | | | |
|---|---|---|---|
| 1 | 648 | 74 | 26 |
| 10 | 940 | 108 | 61 |
| 20 | 1,523 | 175 | 131 |
| 30 | 2,106 | 242 | 212 |
| 40 | 2,689 | 309 | 293 |
| 50 | 3,272 | 376 | 373 |
| 60 | 3,856 | 443 | 454 |
| 70 | 4,439 | 510 | 534 |
| 80 | 4,763 | 547 | 573 |
Level-Up Cost
Level 1 → 80
| Total EXP | 4,630,900 |
|---|---|
| Total Ounce | 425,050 |
EXP Material Conversion
| Material | EXP |
|---|---|
| | 4,620,000 |
| | 10,000 |
| | 2,000 |
Overflow EXP:1,100
| Level | EXP | Cumulative EXP | Ounce |
|---|---|---|---|
| 1 | 1,000 | 0 | 10 |
| 2 | 1,400 | 1,000 | 20 |
| 3 | 1,800 | 2,400 | 30 |
| 4 | 2,200 | 4,200 | 40 |
| 5 | 2,600 | 6,400 | 50 |
| 6 | 3,000 | 9,000 | 60 |
| 7 | 3,400 | 12,000 | 70 |
| 8 | 3,800 | 15,400 | 80 |
| 9 | 4,200 | 19,200 | 90 |
| 10 | 5,000 | 23,400 | 130 |
| 11 | 5,450 | 28,400 | 160 |
| 12 | 5,900 | 33,850 | 190 |
| 13 | 6,350 | 39,750 | 220 |
| 14 | 6,800 | 46,100 | 250 |
| 15 | 7,250 | 52,900 | 280 |
| 16 | 7,700 | 60,150 | 310 |
| 17 | 8,150 | 67,850 | 340 |
| 18 | 8,600 | 76,000 | 370 |
| 19 | 9,050 | 84,600 | 400 |
| 20 | 10,000 | 93,650 | 500 |
| 21 | 10,900 | 103,650 | 580 |
| 22 | 11,800 | 114,550 | 660 |
| 23 | 12,700 | 126,350 | 740 |
| 24 | 13,600 | 139,050 | 820 |
| 25 | 14,500 | 152,650 | 900 |
| 26 | 15,400 | 167,150 | 980 |
| 27 | 16,300 | 182,550 | 1,060 |
| 28 | 17,200 | 198,850 | 1,140 |
| 29 | 18,100 | 216,050 | 1,220 |
| 30 | 20,000 | 234,150 | 1,330 |
| 31 | 22,800 | 254,150 | 1,480 |
| 32 | 25,600 | 276,950 | 1,630 |
| 33 | 28,400 | 302,550 | 1,780 |
| 34 | 31,200 | 330,950 | 1,930 |
| 35 | 34,000 | 362,150 | 2,080 |
| 36 | 36,800 | 396,150 | 2,230 |
| 37 | 39,600 | 432,950 | 2,380 |
| 38 | 42,400 | 472,550 | 2,530 |
| 39 | 45,200 | 514,950 | 2,680 |
| 40 | 50,000 | 560,150 | 2,860 |
| 41 | 52,000 | 610,150 | 3,100 |
| 42 | 54,000 | 662,150 | 3,340 |
| 43 | 56,000 | 716,150 | 3,580 |
| 44 | 58,000 | 772,150 | 3,820 |
| 45 | 60,000 | 830,150 | 4,060 |
| 46 | 62,000 | 890,150 | 4,300 |
| 47 | 64,000 | 952,150 | 4,540 |
| 48 | 66,000 | 1,016,150 | 4,780 |
| 49 | 68,000 | 1,082,150 | 5,020 |
| 50 | 75,000 | 1,150,150 | 5,300 |
| 51 | 76,750 | 1,225,150 | 5,660 |
| 52 | 78,500 | 1,301,900 | 6,020 |
| 53 | 80,250 | 1,380,400 | 6,380 |
| 54 | 82,000 | 1,460,650 | 6,740 |
| 55 | 83,750 | 1,542,650 | 7,100 |
| 56 | 85,500 | 1,626,400 | 7,460 |
| 57 | 87,250 | 1,711,900 | 7,820 |
| 58 | 89,000 | 1,799,150 | 8,180 |
| 59 | 90,750 | 1,888,150 | 8,540 |
| 60 | 100,000 | 1,978,900 | 8,960 |
| 61 | 103,000 | 2,078,900 | 9,470 |
| 62 | 106,000 | 2,181,900 | 9,980 |
| 63 | 109,000 | 2,287,900 | 10,490 |
| 64 | 112,000 | 2,396,900 | 11,000 |
| 65 | 115,000 | 2,508,900 | 11,510 |
| 66 | 118,000 | 2,623,900 | 12,020 |
| 67 | 121,000 | 2,741,900 | 12,530 |
| 68 | 124,000 | 2,862,900 | 13,040 |
| 69 | 127,000 | 2,986,900 | 13,550 |
| 70 | 140,000 | 3,113,900 | 14,110 |
| 71 | 142,600 | 3,253,900 | 14,800 |
| 72 | 145,200 | 3,396,500 | 15,490 |
| 73 | 147,800 | 3,541,700 | 16,180 |
| 74 | 150,400 | 3,689,500 | 16,870 |
| 75 | 153,000 | 3,839,900 | 17,560 |
| 76 | 155,600 | 3,992,900 | 18,250 |
| 77 | 158,200 | 4,148,500 | 18,940 |
| 78 | 160,800 | 4,306,700 | 19,630 |
| 79 | 163,400 | 4,467,500 | 20,320 |
| 80 | 166,000 | 4,630,900 | 21,070 |
Potential Break
| Level | Node Cost | Ounce |
|---|---|---|
| 20 | | |
| 30 | | |
| 40 | | |
| 50 | | |
| 60 | | |
| 70 | | |
| 80 | | — |
Skills
Basic Attack · Novice Shotgun Basic Attack
Press the Basic Attack button to perform a combo of up to 3 hits, dealing Ignis DMG.
The 3rd hit consumes Reserve Ammo.
Charged Attack
Hold the Basic Attack button, consuming all Reserve Ammo to fire bullets that deal Ignis DMG.
Pursuit Attack
After Dodging or during a Dash, press the Basic Attack button to unleash a Pursuit Attack, dealing Ignis DMG.
Basic Attack Press the Basic Attack button to perform a combo of up to 3 hits, dealing Ignis DMG. The 3rd hit consumes 1 Reserve Ammo. If no Reserve Ammo is available, the 3rd hit's shot is replaced with a forward charge, dealing Ignis DMG and granting 3 Reserve Ammo. Charged Attack Hold the Basic Attack button, consuming all Reserve Ammo to step onto the enemy and leap into the air, firing bullets that deal Ignis DMG. Each Reserve Ammo consumed increases bullets' DMG by 40%. If no Reserve Ammo is available, the shots are replaced with a forward charge, dealing Ignis DMG and granting 3 Reserve Ammo. Pursuit Attack After Dodging or during a Dash, press the Basic Attack button to unleash a Pursuit Attack, dealing Ignis DMG. A powerful technique, whether used in the trenches or just your own living room.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st-hit DMG | 14.62% | 15.79% | 17.06% | 18.42% | 19.90% | 21.49% | 23.21% | 25.06% | 27.07% | 29.24% | 31.57% | 34.10% | 36.83% | 39.77% | 42.96% | 46.39% | 50.10% | 54.11% | 58.44% | 63.12% |
| 2nd-hit DMG | 22.74% | 24.56% | 26.54% | 28.66% | 30.96% | 33.42% | 36.10% | 38.98% | 42.10% | 45.48% | 49.12% | 53.04% | 57.28% | 61.88% | 66.82% | 72.16% | 77.94% | 84.18% | 90.90% | 98.18% |
| 3rd-hit DMG | 39.45% | 42.62% | 46.00% | 49.66% | 53.65% | 57.93% | 62.55% | 67.59% | 72.97% | 78.83% | 85.11% | 91.93% | 99.31% | 107.24% | 115.80% | 125.10% | 135.10% | 145.93% | 157.58% | 170.20% |
| Headbutt | 13.00% | 14.04% | 15.16% | 16.38% | 17.69% | 19.10% | 20.63% | 22.28% | 24.06% | 25.99% | 28.07% | 30.31% | 32.74% | 35.35% | 38.18% | 41.24% | 44.54% | 48.10% | 51.95% | 56.10% |
| Slide | 30.00% | 32.40% | 34.99% | 37.79% | 40.82% | 44.08% | 47.61% | 51.41% | 55.53% | 59.97% | 64.77% | 69.95% | 75.55% | 81.59% | 88.12% | 95.17% | 102.78% | 111.00% | 119.88% | 129.47% |
| Slide Shot | 39.73% | 42.90% | 46.35% | 50.07% | 54.07% | 58.41% | 63.10% | 68.14% | 73.58% | 79.45% | 85.80% | 92.69% | 100.07% | 108.13% | 116.76% | 126.07% | 136.20% | 147.10% | 158.83% | 171.52% |
| Pursuit Attack DMG | 21.67% | 23.40% | 25.27% | 27.29% | 29.48% | 31.83% | 34.38% | 37.13% | 40.10% | 43.31% | 46.78% | 50.52% | 54.56% | 58.92% | 63.64% | 68.73% | 74.23% | 80.17% | 86.58% | 93.51% |
Skill · Zeroth Shell Skill
Press the Skill button to unleash a shotgun blast that consumes Reserve Ammo to deal Ignis DMG.
Skill Press the Skill button to unleash a shotgun blast that consumes Reserve Ammo to deal Ignis DMG. Max Reserve Ammo: 6 Reserve Ammo gained per second: 0.2 If they can do it, Alf can do it.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 40.62% | 43.86% | 47.38% | 51.17% | 55.24% | 59.65% | 64.42% | 69.59% | 75.17% | 81.17% | 87.65% | 94.69% | 102.21% | 110.41% | 119.24% | 128.76% | 139.10% | 150.21% | 162.21% | 175.24% |
Ultimate · Flare of Enlightenment Ultimate
Upon reaching full charge, press the Ultimate button to level a flamethrower at the enemy, unleashing a wall of flames at the target direction, dealing Ignis DMG and gaining Reserve Ammo.
Ultimate When the Ultimate is ready, press the Ultimate button to level a flamethrower at the enemy, unleashing a wall of flames at the target direction, dealing AoE Ignis DMG and gaining 6 Reserve Ammo. Everything's new under the sun.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 203.96% | 220.33% | 237.92% | 257.03% | 277.58% | 299.78% | 323.74% | 349.57% | 377.58% | 407.80% | 440.44% | 475.61% | 513.73% | 554.83% | 599.23% | 647.14% | 698.90% | 754.83% | 815.17% | 880.44% |
Tactical Assault · Dustproof Magazine Tactical Assault
Switch in the selected character while having sufficient Reactor Energy to deal Ignis DMG and gain Reserve Ammo.
Tactical Assault Switch in the selected character while having sufficient Reactor Energy to deal Ignis DMG and gain 3 Reserve Ammo. A speckless home, a speckless soul.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 82.50% | 89.10% | 96.23% | 103.93% | 112.24% | 121.22% | 130.92% | 141.39% | 152.70% | 164.92% | 178.11% | 192.36% | 207.75% | 224.37% | 242.32% | 261.71% | 282.64% | 305.25% | 329.67% | 356.05% |
Passive Skill · Maid in Training Passive Skill
Press the Dodge or Parry button right after a shotgun attack to consume Reserve Ammo and unleash a Charged Attack.
Landing different attack types grants Stun Buildup Bonus.
Passive Skill Press the Dodge or Parry button right after a shotgun attack to consume 1 Reserve Ammo and unleash a follow-up shot. When hitting an enemy with her melee, shotgun, or flamethrower attacks, Alf gains 14 Stun Buildup Bonus for 16s. Alf is still learning the ropes.
Psyche
Psyche I
Maid No. 49
Alf gains 6 Reserve Ammo when she uses a Headbutt.
Psyche II
Boundless Curiosity
Increases Alf's Ultimate DMG by 20%.
Psyche III
Abandoned Cat Effect
Alf's melee, shotgun, and flamethrower attacks increase her ATK by 2% for 16s on hit, effects stacking separately for each attack type.
Psyche IV
Blank Page
Upon using Tactical Assault, Alf's Stun Buildup Bonus is increased by 7% for 16s.
Psyche V
A Story Truly Yours
After Alf uses her Ultimate, she increases the Ignis DMG of all characters on the team by 15% for 40s.
Psyche VI
Sacrificial Sincerity
Increases Alf's Final DMG by 10%.
Available Motives
-
The Coin Mystery #12031001 -
The Bellowing Mystery #12031002 -
The Curiosity Mystery #12041001 -
The Lucidity Mystery #12041002 -
The Lucidity Mystery #12041003 -
The Bitter Tea Mystery #12041004 -
The Stolen Silver Mystery #12041005 -
The Bitter Tea Mystery #12041006 -
The Doppelganger Mystery #12051001 -
The Ordinance Mystery #12051002