Grimm
Assets





Attributes
Level 80
| | 5,468 |
|---|---|
| | 512 |
| | 529 |
| | 5.00% |
| | 50.00% |
| | 5.00% |
| | 50.00% |
| | 30.00% |
| | 100.00% |
| | 100 |
Growth
| Level | | | |
|---|---|---|---|
| 1 | 744 | 70 | 24 |
| 10 | 1,079 | 101 | 56 |
| 20 | 1,748 | 164 | 121 |
| 30 | 2,418 | 226 | 196 |
| 40 | 3,088 | 289 | 270 |
| 50 | 3,757 | 351 | 344 |
| 60 | 4,427 | 414 | 419 |
| 70 | 5,096 | 477 | 493 |
| 80 | 5,468 | 512 | 529 |
Level-Up Cost
Level 1 → 80
| Total EXP | 4,630,900 |
|---|---|
| Total Ounce | 425,050 |
EXP Material Conversion
| Material | EXP |
|---|---|
| | 4,620,000 |
| | 10,000 |
| | 2,000 |
Overflow EXP:1,100
| Level | EXP | Cumulative EXP | Ounce |
|---|---|---|---|
| 1 | 1,000 | 0 | 10 |
| 2 | 1,400 | 1,000 | 20 |
| 3 | 1,800 | 2,400 | 30 |
| 4 | 2,200 | 4,200 | 40 |
| 5 | 2,600 | 6,400 | 50 |
| 6 | 3,000 | 9,000 | 60 |
| 7 | 3,400 | 12,000 | 70 |
| 8 | 3,800 | 15,400 | 80 |
| 9 | 4,200 | 19,200 | 90 |
| 10 | 5,000 | 23,400 | 130 |
| 11 | 5,450 | 28,400 | 160 |
| 12 | 5,900 | 33,850 | 190 |
| 13 | 6,350 | 39,750 | 220 |
| 14 | 6,800 | 46,100 | 250 |
| 15 | 7,250 | 52,900 | 280 |
| 16 | 7,700 | 60,150 | 310 |
| 17 | 8,150 | 67,850 | 340 |
| 18 | 8,600 | 76,000 | 370 |
| 19 | 9,050 | 84,600 | 400 |
| 20 | 10,000 | 93,650 | 500 |
| 21 | 10,900 | 103,650 | 580 |
| 22 | 11,800 | 114,550 | 660 |
| 23 | 12,700 | 126,350 | 740 |
| 24 | 13,600 | 139,050 | 820 |
| 25 | 14,500 | 152,650 | 900 |
| 26 | 15,400 | 167,150 | 980 |
| 27 | 16,300 | 182,550 | 1,060 |
| 28 | 17,200 | 198,850 | 1,140 |
| 29 | 18,100 | 216,050 | 1,220 |
| 30 | 20,000 | 234,150 | 1,330 |
| 31 | 22,800 | 254,150 | 1,480 |
| 32 | 25,600 | 276,950 | 1,630 |
| 33 | 28,400 | 302,550 | 1,780 |
| 34 | 31,200 | 330,950 | 1,930 |
| 35 | 34,000 | 362,150 | 2,080 |
| 36 | 36,800 | 396,150 | 2,230 |
| 37 | 39,600 | 432,950 | 2,380 |
| 38 | 42,400 | 472,550 | 2,530 |
| 39 | 45,200 | 514,950 | 2,680 |
| 40 | 50,000 | 560,150 | 2,860 |
| 41 | 52,000 | 610,150 | 3,100 |
| 42 | 54,000 | 662,150 | 3,340 |
| 43 | 56,000 | 716,150 | 3,580 |
| 44 | 58,000 | 772,150 | 3,820 |
| 45 | 60,000 | 830,150 | 4,060 |
| 46 | 62,000 | 890,150 | 4,300 |
| 47 | 64,000 | 952,150 | 4,540 |
| 48 | 66,000 | 1,016,150 | 4,780 |
| 49 | 68,000 | 1,082,150 | 5,020 |
| 50 | 75,000 | 1,150,150 | 5,300 |
| 51 | 76,750 | 1,225,150 | 5,660 |
| 52 | 78,500 | 1,301,900 | 6,020 |
| 53 | 80,250 | 1,380,400 | 6,380 |
| 54 | 82,000 | 1,460,650 | 6,740 |
| 55 | 83,750 | 1,542,650 | 7,100 |
| 56 | 85,500 | 1,626,400 | 7,460 |
| 57 | 87,250 | 1,711,900 | 7,820 |
| 58 | 89,000 | 1,799,150 | 8,180 |
| 59 | 90,750 | 1,888,150 | 8,540 |
| 60 | 100,000 | 1,978,900 | 8,960 |
| 61 | 103,000 | 2,078,900 | 9,470 |
| 62 | 106,000 | 2,181,900 | 9,980 |
| 63 | 109,000 | 2,287,900 | 10,490 |
| 64 | 112,000 | 2,396,900 | 11,000 |
| 65 | 115,000 | 2,508,900 | 11,510 |
| 66 | 118,000 | 2,623,900 | 12,020 |
| 67 | 121,000 | 2,741,900 | 12,530 |
| 68 | 124,000 | 2,862,900 | 13,040 |
| 69 | 127,000 | 2,986,900 | 13,550 |
| 70 | 140,000 | 3,113,900 | 14,110 |
| 71 | 142,600 | 3,253,900 | 14,800 |
| 72 | 145,200 | 3,396,500 | 15,490 |
| 73 | 147,800 | 3,541,700 | 16,180 |
| 74 | 150,400 | 3,689,500 | 16,870 |
| 75 | 153,000 | 3,839,900 | 17,560 |
| 76 | 155,600 | 3,992,900 | 18,250 |
| 77 | 158,200 | 4,148,500 | 18,940 |
| 78 | 160,800 | 4,306,700 | 19,630 |
| 79 | 163,400 | 4,467,500 | 20,320 |
| 80 | 166,000 | 4,630,900 | 21,070 |
Potential Break
| Level | Node Cost | Ounce |
|---|---|---|
| 20 | | |
| 30 | | |
| 40 | | |
| 50 | | |
| 60 | | |
| 70 | | |
| 80 | | — |
Skills
Basic Attack · Compact Handgun Basic Attack
Press the Basic Attack button to perform a combo of up to 5 hits, dealing Fulmen DMG.
Charged Attack
Lv. 1: Hold the Basic Attack button to throw an undercharged grenade, dealing Fulmen DMG.
Lv. 2: Hold the Basic Attack button to throw a fully-charged grenade, dealing Fulmen DMG and applying News Target to the targets hit.
Pursuit Attack
After Dodging, press the Basic Attack button to unleash a Pursuit Attack, dealing Fulmen DMG.
Basic Attack Press the Basic Attack button to perform a combo of up to 5 hits, dealing Fulmen DMG. Grants 2/2/2/5/5 Camera Battery with each respective hit. The 5th hit of the Basic Attack combo will apply News Target to targets hit. Upon triggering a Perfect Dodge, press the Basic Attack button to immediately unleash the 5th hit of the Basic Attack combo. This attack can interrupt enemies. After using the Opening Move, press the Basic Attack button to chain directly into the 5th hit of the Basic Attack combo. After Parrying an attack, press the Basic Attack button to chain directly into the 3rd hit of the Basic Attack combo. Charged Attack Lv. 1: Deals Fulmen DMG and grants 5 Camera Battery. Lv. 2: Deals Fulmen DMG and grants 6 Camera Battery. Additionally applies News Target to the targets hit. Pursuit Attack After Dodging, press the Basic Attack button to perform a Pursuit Attack, dealing Fulmen DMG and gaining 2 Camera Battery. A handy tool for self-defence, and a perfect helper for gathering evidence.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st-hit DMG | 15.64% | 16.89% | 18.25% | 19.70% | 21.28% | 22.98% | 24.82% | 26.81% | 28.95% | 31.27% | 33.77% | 36.47% | 39.39% | 42.54% | 45.94% | 49.62% | 53.59% | 57.88% | 62.51% | 67.51% |
| 2nd-hit DMG | 22.66% | 24.46% | 26.42% | 28.54% | 30.82% | 33.28% | 35.96% | 38.82% | 41.94% | 45.28% | 48.90% | 52.82% | 57.04% | 61.62% | 66.54% | 71.86% | 77.62% | 83.82% | 90.52% | 97.76% |
| 3rd-hit DMG | 31.82% | 34.37% | 37.12% | 40.09% | 43.30% | 46.76% | 50.50% | 54.54% | 58.90% | 63.62% | 68.71% | 74.20% | 80.14% | 86.55% | 93.47% | 100.95% | 109.03% | 117.75% | 127.17% | 137.34% |
| 4th-hit DMG | 29.13% | 31.47% | 33.96% | 36.69% | 39.63% | 42.81% | 46.23% | 49.92% | 53.91% | 58.23% | 62.88% | 67.92% | 73.35% | 79.20% | 85.56% | 92.40% | 99.78% | 107.76% | 116.40% | 125.70% |
| 5th-hit DMG | 53.94% | 58.26% | 62.92% | 67.94% | 73.38% | 79.26% | 85.60% | 92.44% | 99.84% | 107.82% | 116.44% | 125.76% | 135.82% | 146.70% | 158.44% | 171.10% | 184.80% | 199.58% | 215.54% | 232.78% |
| Pursuit Attack DMG | 25.89% | 27.96% | 30.21% | 32.61% | 35.22% | 38.04% | 41.10% | 44.37% | 47.91% | 51.75% | 55.89% | 60.36% | 65.19% | 70.41% | 76.05% | 82.14% | 88.71% | 95.79% | 103.47% | 111.75% |
| Lv. 1 Charged Attack | 57.18% | 61.75% | 66.69% | 72.02% | 77.79% | 84.01% | 90.73% | 97.99% | 105.83% | 114.29% | 123.44% | 133.31% | 143.98% | 155.49% | 167.94% | 181.37% | 195.88% | 211.55% | 228.47% | 246.75% |
| Lv. 2 Charged Attack | 94.39% | 101.95% | 110.10% | 118.91% | 128.42% | 138.69% | 149.79% | 161.77% | 174.71% | 188.69% | 203.79% | 220.09% | 237.70% | 256.71% | 277.25% | 299.44% | 323.38% | 349.26% | 377.20% | 407.37% |
Skill · Photographic Proof Skill
Upon reaching full Camera Battery, press the Skill button to consume it and begin rapidly taking pictures, dealing Fulmen DMG.
Upon reaching full Camera Battery, hold the Skill button to aim the camera. Release the button to consume all Camera Battery and begin rapidly snapping photos, dealing Fulmen DMG and applying Photo Evidence to the targets hit.
Skill Upon reaching full Camera Battery, press the Skill button to consume 20 Camera Battery and begin snapping rapid photos of every target in range, dealing Fulmen DMG. Upon reaching full Camera Battery, hold the Skill button to aim the camera. Release the button to consume all Camera Battery, taking rapid pictures and dealing Fulmen DMG to all targets within range. Enemies hit are inflicted with Photo Evidence for 15s. If the target is has News Target, it is replaced with Full Exposé that lasts 15s. Photo Evidence reduces the Fulmen RES of enemies by 5%. Full Exposé reduces enemies' Fulmen RES by 15%. Max Camera Battery: 40 Camera Battery gained per second: 4 The most valuable evidence must be captured on film—for the camera never lies.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 27.55% | 29.76% | 32.14% | 34.71% | 37.49% | 40.49% | 43.73% | 47.22% | 51.00% | 55.08% | 59.49% | 64.25% | 69.39% | 74.94% | 80.93% | 87.41% | 94.40% | 101.95% | 110.11% | 118.92% |
| Non-Charged Skill DMG | 43.13% | 46.59% | 50.31% | 54.34% | 58.68% | 63.38% | 68.45% | 73.92% | 79.84% | 86.23% | 93.12% | 100.57% | 108.62% | 117.31% | 126.70% | 136.83% | 147.78% | 159.60% | 172.37% | 186.16% |
| Fully-Charged Skill DMG | 86.27% | 93.17% | 100.62% | 108.67% | 117.37% | 126.76% | 136.90% | 147.85% | 159.68% | 172.45% | 186.25% | 201.15% | 217.24% | 234.62% | 253.39% | 273.66% | 295.55% | 319.20% | 344.73% | 372.31% |
Ultimate · Airborne Scoop Ultimate
Upon reaching full charge, press the Ultimate button to leap into the air and pull off a string of difficult snapshots, dealing massive Fulmen DMG. Hitting an enemy refreshes the duration of their Photo Evidence or Full Exposé.
Ultimate Upon reaching full charge, press the Ultimate button to leap into the air and pull off a string of difficult snapshots, dealing massive Fulmen DMG. Hitting an enemy refreshes the duration of their Photo Evidence or Full Exposé to 40s. "It's time everyone saw you for what you truly are... Evil!"
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 44.15% | 47.69% | 51.50% | 55.62% | 60.07% | 64.87% | 70.07% | 75.67% | 81.72% | 88.26% | 95.32% | 102.95% | 111.19% | 120.08% | 129.69% | 140.06% | 151.27% | 163.37% | 176.44% | 190.55% |
Tactical Assault · Undercover Inquiry Tactical Assault
Switch in the selected character while having sufficient Reactor Energy to deal Fulmen DMG. If attacked during this time, Grimm counters and interrupts the enemy.
Tactical Assault Switch in the selected character while having sufficient Reactor Energy to deal Fulmen DMG. If attacked during this time, Grimm counters and interrupts the enemy, gaining 40 Camera Battery. There will always be those willing to brave danger in pursuit of the truth, capturing it all through the lens of their trusty camera.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 64.20% | 69.32% | 74.88% | 80.84% | 87.32% | 94.32% | 101.84% | 110.00% | 118.80% | 128.32% | 138.56% | 149.64% | 161.64% | 174.56% | 188.52% | 203.60% | 219.92% | 237.48% | 256.48% | 277.00% |
Passive Skill · Live Recording Applying Full Exposé with skills grants a Fulmen DMG Bonus to the whole team.
Applying Full Exposé with skills grants a 5% Fulmen DMG Bonus to the whole team for 40s. "Of course the whole thing's going on tape. Being a journalist is a terribly hazardous thing, after all."
Psyche
Psyche I
Mouthpiece or Propagandist?
Full Exposé reduces enemies' Fulmen RES by an additional 5%.
Psyche II
The Spotlight Effect
When Grimm's skills hit an enemy with Full Exposé, he deals an additional 10% Fulmen DMG to the target.
Psyche III
Spiral of Silence
When battle begins, the Amplitude Multiplier of all characters on the team except Grimm is increased by 45%.
Psyche IV
The Three Languages
Upon using Tactical Assault, Grimm's ATK is increased by 10% for 10s.
Psyche V
The Singing Bone
After Grimm uses his Ultimate, he increases the Fulmen DMG of all characters on the team by 15% for 40s.
Psyche VI
True Accounts
Upon parrying an enemy attack, Grimm leaves a grenade at his location that deals 30% Fulmen DMG. His Basic Attacks deal +75% DMG to enemies with Full Exposé.
Available Motives
-
The Fatuity Mystery #12036001 -
The Rich Fragrance Mystery #12036002 -
The Duplicity Mystery #12046001 -
The Flashbulb Mystery #12046002 -
The Festival Drinks Mystery #12046003 -
The Daydream Mystery #12056001 -
The Sleeping Beauty Mystery #12056002